Gold Coast vs Naypyidaw - Cost of Living Comparison
Updated:
Gold Coast | Naypyidaw | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Gold Coast is 233% more expensive than in Naypyidaw. Cities ranked 1120th and 6990th ($2300 vs $690) in the list of the most expensive cities in the world and ranked 7th and 4th in Australia and Myanmar, respectively. Check Australia vs Myanmar comparison.
The average after-tax salary is enough to cover living expenses for 1.5 months in Gold Coast compared to 0.9 months in Naypyidaw. Gold Coast ranked 7th best city to live in Australia vs Naypyidaw ranked 3rd in Myanmar, while ranked 209th and 8811th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Gold Coast vs Naypyidaw
Prices for goods and services in Gold Coast and Naypyidaw are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Gold Coast | Naypyidaw | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Gold Coast
Distance | City | Cost of living |
---|---|---|
5.6 km or 3.5 mi | Southport | |
71 km or 44 mi | Brisbane | |
73 km or 45 mi | Byron Bay | |
77 km or 48 mi | Ipswich | |
114 km or 71 mi | Caboolture | |
138 km or 86 mi | Caloundra | |
152 km or 94 mi | Toowoomba | |
155 km or 97 mi | Sunshine Coast | |
256 km or 159 mi | Coffs Harbour | |
308 km or 192 mi | Hervey Bay | |
323 km or 201 mi | Armidale | |
367 km or 228 mi | Bundaberg | |
383 km or 238 mi | Port Macquarie | |
511 km or 318 mi | Gladstone | |
567 km or 353 mi | Newcastle | |
591 km or 367 mi | Rockhampton | |
660 km or 410 mi | Dubbo | |
669 km or 416 mi | Dee Why | |
675 km or 419 mi | Kellyville | |
683 km or 424 mi | Blacktown | |
683 km or 425 mi | Sydney | |
684 km or 425 mi | Parramatta | |
703 km or 437 mi | Bathurst | |
715 km or 445 mi | Orange | |
752 km or 468 mi | Wollongong | |
827 km or 514 mi | Goulburn | |
904 km or 562 mi | Canberra | |
974 km or 605 mi | Wagga Wagga | |
988 km or 614 mi | Griffith | |
1182 km or 734 mi | Townsville | |
1196 km or 743 mi | Shepparton | |
1271 km or 789 mi | Mildura | |
1294 km or 804 mi | Bendigo | |
1299 km or 807 mi | Traralgon | |
1337 km or 830 mi | Sunbury | |
1338 km or 831 mi | Pakenham | |
1342 km or 834 mi | Berwick | |
1344 km or 835 mi | Melbourne | |
1344 km or 835 mi | South Yarra | |
1344 km or 835 mi | Dandenong |
Cities near Naypyidaw
Distance | City | Cost of living |
---|---|---|
138 km or 86 mi | Taunggyi | |
242 km or 150 mi | Mandalay | |
244 km or 151 mi | Pai | |
276 km or 171 mi | Bago | |
277 km or 172 mi | Monywa | |
317 km or 197 mi | Chiang Mai | |
334 km or 207 mi | Yangon | |
343 km or 213 mi | Sittwe | |
359 km or 223 mi | Hpa-an | |
370 km or 230 mi | Pathein | |
384 km or 239 mi | Chiang Rai | |
400 km or 249 mi | Mawlamyine | |
474 km or 295 mi | Cox's Bazar | |
530 km or 329 mi | Chittagong | |
540 km or 336 mi | Jinghong | |
546 km or 339 mi | Phitsanulok | |
563 km or 350 mi | Aizawl | |
598 km or 372 mi | Pu'er | |
602 km or 374 mi | Imphal | |
609 km or 378 mi | Lincang | |
620 km or 385 mi | Nakhon Sawan | |
625 km or 389 mi | Luang Prabang | |
634 km or 394 mi | Myitkyina | |
667 km or 414 mi | Vang Vieng | |
667 km or 415 mi | Baoshan | |
675 km or 419 mi | Agartala | |
681 km or 423 mi | Barisal | |
698 km or 433 mi | Brahmanbaria | |
708 km or 440 mi | Vientiane | |
718 km or 446 mi | Sylhet | |
722 km or 449 mi | Narayanganj | |
723 km or 449 mi | Narsingdi | |
737 km or 458 mi | Dhaka | |
743 km or 462 mi | Udon Thani | |
762 km or 474 mi | Khulna | |
773 km or 480 mi | Dali | |
777 km or 483 mi | Shillong | |
784 km or 487 mi | Nakhon Pathom | |
793 km or 493 mi | Tha Khlong | |
799 km or 496 mi | Khon Kaen |