Barranquilla vs Guangzhou - Cost of Living Comparison
Updated:
Barranquilla | Guangzhou | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Barranquilla is 0.1% less expensive than in Guangzhou. Cities ranked 6549th and 6548th ($773 vs $774) in the list of the most expensive cities in the world and ranked 9th and 31st in Colombia and China, respectively. Check Colombia vs China comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Barranquilla compared to 1.7 months in Guangzhou. Barranquilla ranked 12th best city to live in Colombia vs Guangzhou ranked 6th in China, while ranked 7459th and 1055th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Barranquilla vs Guangzhou
Prices for goods and services in Barranquilla and Guangzhou are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Barranquilla | Guangzhou | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Barranquilla
Distance | City | Cost of living |
---|---|---|
6.1 km or 3.8 mi | | |
60 km or 37 mi | | |
72 km or 44 mi | | |
77 km or 48 mi | | |
100 km or 62 mi | | |
177 km or 110 mi | | |
191 km or 119 mi | | |
196 km or 122 mi | | |
216 km or 134 mi | | |
222 km or 138 mi | | |
263 km or 164 mi | | |
273 km or 169 mi | | |
282 km or 176 mi | | |
341 km or 212 mi | | |
347 km or 216 mi | | |
373 km or 232 mi | | |
381 km or 236 mi | | |
383 km or 238 mi | | |
384 km or 238 mi | | |
391 km or 243 mi | | |
423 km or 263 mi | | |
435 km or 270 mi | | |
441 km or 274 mi | | |
446 km or 277 mi | | |
450 km or 280 mi | | |
451 km or 280 mi | | |
453 km or 282 mi | | |
466 km or 289 mi | | |
471 km or 293 mi | | |
481 km or 299 mi | | |
507 km or 315 mi | | |
510 km or 317 mi | | |
510 km or 317 mi | | |
522 km or 324 mi | | |
523 km or 325 mi | | |
531 km or 330 mi | | |
532 km or 330 mi | | |
534 km or 332 mi | | |
540 km or 335 mi | | |
544 km or 338 mi | |
Cities near Guangzhou
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | | |
51 km or 32 mi | | |
63 km or 39 mi | | |
65 km or 41 mi | | |
67 km or 42 mi | | |
83 km or 52 mi | | |
100 km or 62 mi | | |
102 km or 63 mi | | |
105 km or 65 mi | | |
111 km or 69 mi | | |
118 km or 73 mi | | |
127 km or 79 mi | | |
131 km or 81 mi | | |
132 km or 82 mi | | |
162 km or 100 mi | | |
189 km or 117 mi | | |
194 km or 121 mi | | |
202 km or 126 mi | | |
205 km or 127 mi | | |
216 km or 134 mi | | |
225 km or 140 mi | | |
281 km or 175 mi | | |
291 km or 181 mi | | |
298 km or 185 mi | | |
298 km or 185 mi | | |
319 km or 198 mi | | |
321 km or 199 mi | | |
323 km or 201 mi | | |
345 km or 214 mi | | |
349 km or 217 mi | | |
352 km or 219 mi | | |
364 km or 226 mi | | |
373 km or 232 mi | | |
384 km or 239 mi | | |
406 km or 252 mi | | |
414 km or 257 mi | | |
416 km or 259 mi | | |
424 km or 264 mi | | |
440 km or 273 mi | | |
460 km or 286 mi | |