Changwon vs Kolkata - Cost of Living Comparison
Updated:
Changwon | Kolkata | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Changwon is 165% more expensive than in Kolkata. Cities ranked 5042nd and 8957th ($1083 vs $408) in the list of the most expensive cities in the world and ranked 23rd and 26th in South Korea and India, respectively. Check South Korea vs India comparison.
The average after-tax salary is enough to cover living expenses for 1.8 months in Changwon compared to 1.1 months in Kolkata. Changwon ranked 32nd best city to live in South Korea vs Kolkata ranked 12th in India, while ranked 2816th and 5494th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Changwon vs Kolkata
Prices for goods and services in Changwon and Kolkata are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Changwon | Kolkata | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Changwon
Distance | City | Cost of living |
---|---|---|
14 km or 8.5 mi | Masan | |
21 km or 13 mi | Gimhae | |
26 km or 16 mi | Miryang | |
27 km or 17 mi | Sacheon | |
36 km or 22 mi | Yangsan | |
40 km or 25 mi | Busan | |
48 km or 30 mi | Geoje | |
52 km or 32 mi | Tongyeong | |
52 km or 32 mi | Jinju | |
61 km or 38 mi | Gyeongsan | |
66 km or 41 mi | Daegu | |
68 km or 42 mi | Ulsan | |
82 km or 51 mi | Gyeongju | |
82 km or 51 mi | Yeongcheon | |
94 km or 58 mi | Gwangyang | |
106 km or 66 mi | Gimcheon | |
106 km or 66 mi | Pohang | |
107 km or 66 mi | Yeosu | |
107 km or 67 mi | Gumi | |
112 km or 70 mi | Suncheon | |
114 km or 71 mi | Tsushima Island | |
116 km or 72 mi | Namwon | |
133 km or 82 mi | Tsushima | |
134 km or 83 mi | Sangju | |
144 km or 89 mi | Andong | |
149 km or 93 mi | Jeonju | |
152 km or 95 mi | Mungyeong | |
158 km or 98 mi | Gwangju | |
165 km or 103 mi | Daejeon | |
166 km or 103 mi | Jeongeup | |
168 km or 105 mi | Gyeryong | |
170 km or 106 mi | Gimje | |
170 km or 106 mi | Iksan | |
172 km or 107 mi | Yeongju | |
175 km or 109 mi | Nonsan | |
178 km or 111 mi | Naju | |
183 km or 114 mi | Sejong | |
184 km or 114 mi | Cheongju | |
190 km or 118 mi | Gongju | |
192 km or 119 mi | Gunsan |
Cities near Kolkata
Distance | City | Cost of living |
---|---|---|
6.1 km or 3.8 mi | Howrah | |
9.5 km or 5.9 mi | Bidhannagar | |
10 km or 6.2 mi | South Dumdum | |
11 km or 7.1 mi | Baranagar | |
12 km or 7.5 mi | Bally | |
14 km or 8.9 mi | Uttarpara | |
15 km or 9.1 mi | Kamarhati | |
15 km or 9.3 mi | North Dumdum | |
16 km or 9.9 mi | Rajpur Sonarpur | |
17 km or 10 mi | Panihati | |
20 km or 13 mi | Rajarhat | |
21 km or 13 mi | Madhyamgram | |
23 km or 14 mi | Serampore | |
23 km or 15 mi | Barrackpore | |
25 km or 15 mi | Uluberia | |
36 km or 22 mi | Barasat | |
36 km or 23 mi | Maheshtala | |
37 km or 23 mi | Chandannagar | |
37 km or 23 mi | Bhatpara | |
40 km or 25 mi | Hugli-Chuchura | |
41 km or 25 mi | Naihati | |
64 km or 40 mi | Haldia | |
79 km or 49 mi | Shantipur | |
93 km or 58 mi | Bardhaman | |
97 km or 60 mi | Krishnanagar | |
104 km or 65 mi | Midnapore | |
107 km or 66 mi | Kharagpur | |
114 km or 71 mi | Jessore | |
128 km or 80 mi | Khulna | |
153 km or 95 mi | Durgapur | |
174 km or 108 mi | Berhampore | |
189 km or 118 mi | Asansol | |
202 km or 125 mi | Kulti | |
205 km or 127 mi | Rajshahi | |
209 km or 130 mi | Barisal | |
223 km or 139 mi | Jamshedpur | |
239 km or 149 mi | Dhanbad | |
248 km or 154 mi | Dhaka | |
251 km or 156 mi | Narayanganj | |
274 km or 170 mi | Malda |