Changwon vs Islamabad - Cost of Living Comparison
Updated:
Changwon | Islamabad | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Changwon is 147% more expensive than in Islamabad. Cities ranked 5042nd and 8895th ($1083 vs $439) in the list of the most expensive cities in the world and ranked 23rd and 2nd in South Korea and Pakistan, respectively. Check South Korea vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 1.8 months in Changwon compared to 0.6 months in Islamabad. Changwon ranked 32nd best city to live in South Korea vs Islamabad ranked 2nd in Pakistan, while ranked 2816th and 6293rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Changwon vs Islamabad
Prices for goods and services in Changwon and Islamabad are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Changwon | Islamabad | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Changwon
Distance | City | Cost of living |
---|---|---|
14 km or 8.5 mi | Masan | |
21 km or 13 mi | Gimhae | |
26 km or 16 mi | Miryang | |
27 km or 17 mi | Sacheon | |
36 km or 22 mi | Yangsan | |
40 km or 25 mi | Busan | |
48 km or 30 mi | Geoje | |
52 km or 32 mi | Tongyeong | |
52 km or 32 mi | Jinju | |
61 km or 38 mi | Gyeongsan | |
66 km or 41 mi | Daegu | |
68 km or 42 mi | Ulsan | |
82 km or 51 mi | Gyeongju | |
82 km or 51 mi | Yeongcheon | |
94 km or 58 mi | Gwangyang | |
106 km or 66 mi | Gimcheon | |
106 km or 66 mi | Pohang | |
107 km or 66 mi | Yeosu | |
107 km or 67 mi | Gumi | |
112 km or 70 mi | Suncheon | |
114 km or 71 mi | Tsushima Island | |
116 km or 72 mi | Namwon | |
133 km or 82 mi | Tsushima | |
134 km or 83 mi | Sangju | |
144 km or 89 mi | Andong | |
149 km or 93 mi | Jeonju | |
152 km or 95 mi | Mungyeong | |
158 km or 98 mi | Gwangju | |
165 km or 103 mi | Daejeon | |
166 km or 103 mi | Jeongeup | |
168 km or 105 mi | Gyeryong | |
170 km or 106 mi | Gimje | |
170 km or 106 mi | Iksan | |
172 km or 107 mi | Yeongju | |
175 km or 109 mi | Nonsan | |
178 km or 111 mi | Naju | |
183 km or 114 mi | Sejong | |
184 km or 114 mi | Cheongju | |
190 km or 118 mi | Gongju | |
192 km or 119 mi | Gunsan |
Cities near Islamabad
Distance | City | Cost of living |
---|---|---|
11 km or 7 mi | Rawalpindi | |
33 km or 20 mi | Wah | |
91 km or 57 mi | Mirpur | |
108 km or 67 mi | Mardan | |
131 km or 82 mi | Mandi Bahauddin | |
132 km or 82 mi | Baramulla | |
135 km or 84 mi | Mingora | |
146 km or 91 mi | Peshawar | |
148 km or 92 mi | Kohat | |
158 km or 98 mi | Gujrat | |
169 km or 105 mi | Srinagar | |
183 km or 114 mi | Sargodha | |
191 km or 119 mi | Hafizabad | |
193 km or 120 mi | Sialkot | |
200 km or 124 mi | Jammu | |
203 km or 126 mi | Gujranwala | |
220 km or 137 mi | Chiniot | |
222 km or 138 mi | Kamoke | |
239 km or 148 mi | Sheikhupura | |
252 km or 156 mi | Jalalabad | |
254 km or 158 mi | Faisalabad | |
268 km or 167 mi | Lahore | |
279 km or 173 mi | Jhang | |
285 km or 177 mi | Gojra | |
287 km or 178 mi | Amritsar | |
287 km or 179 mi | Sahiwal | |
291 km or 181 mi | Pathankot | |
292 km or 182 mi | Khost | |
324 km or 201 mi | Okara | |
353 km or 219 mi | Gardez | |
356 km or 221 mi | Jalandhar | |
368 km or 229 mi | Kabul | |
392 km or 244 mi | Khanewal | |
396 km or 246 mi | Burewala | |
408 km or 253 mi | Ludhiana | |
418 km or 260 mi | Multan | |
427 km or 266 mi | Ghazni | |
465 km or 289 mi | Dera Ghazi Khan | |
468 km or 291 mi | Puli Khumri | |
483 km or 300 mi | Chandigarh |