Dammam vs Vientiane - Cost of Living Comparison
Updated:
Dammam | Vientiane | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dammam is 9% less expensive than in Vientiane. Cities ranked 5127th and 4590th ($1056 vs $1163) in the list of the most expensive cities in the world and ranked 6th and 3rd in Saudi Arabia and Laos, respectively. Check Saudi Arabia vs Laos comparison.
The average after-tax salary is enough to cover living expenses for 2.3 months in Dammam compared to 0.2 months in Vientiane. Dammam ranked 3rd best city to live in Saudi Arabia vs Vientiane ranked 1st in Laos, while ranked 1259th and 7436th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Dammam vs Vientiane
Prices for goods and services in Dammam and Vientiane are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dammam | Vientiane | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dammam
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | | |
53 km or 33 mi | | |
54 km or 33 mi | | |
56 km or 35 mi | | |
57 km or 35 mi | | |
76 km or 47 mi | | |
119 km or 74 mi | | |
163 km or 101 mi | | |
191 km or 119 mi | | |
291 km or 181 mi | | |
325 km or 202 mi | | |
334 km or 207 mi | | |
385 km or 239 mi | | |
388 km or 241 mi | | |
394 km or 245 mi | | |
411 km or 256 mi | | |
425 km or 264 mi | | |
427 km or 265 mi | | |
447 km or 278 mi | | |
453 km or 282 mi | | |
463 km or 288 mi | | |
465 km or 289 mi | | |
467 km or 290 mi | | |
468 km or 291 mi | | |
473 km or 294 mi | | |
481 km or 299 mi | | |
483 km or 300 mi | | |
492 km or 306 mi | | |
498 km or 310 mi | | |
503 km or 313 mi | | |
537 km or 334 mi | | |
543 km or 337 mi | | |
550 km or 342 mi | | |
554 km or 344 mi | | |
561 km or 349 mi | | |
601 km or 374 mi | | |
604 km or 376 mi | | |
610 km or 379 mi | | |
616 km or 383 mi | | |
616 km or 383 mi | |
Cities near Vientiane
Distance | City | Cost of living |
---|---|---|
63 km or 39 mi | | |
109 km or 68 mi | | |
172 km or 107 mi | | |
220 km or 136 mi | | |
241 km or 150 mi | | |
279 km or 173 mi | | |
336 km or 209 mi | | |
337 km or 210 mi | | |
352 km or 219 mi | | |
363 km or 225 mi | | |
363 km or 225 mi | | |
388 km or 241 mi | | |
392 km or 243 mi | | |
392 km or 244 mi | | |
427 km or 265 mi | | |
463 km or 288 mi | | |
465 km or 289 mi | | |
475 km or 295 mi | | |
480 km or 298 mi | | |
480 km or 298 mi | | |
481 km or 299 mi | | |
487 km or 303 mi | | |
489 km or 304 mi | | |
491 km or 305 mi | | |
503 km or 313 mi | | |
504 km or 313 mi | | |
507 km or 315 mi | | |
508 km or 316 mi | | |
512 km or 318 mi | | |
519 km or 323 mi | | |
527 km or 328 mi | | |
528 km or 328 mi | | |
529 km or 329 mi | | |
530 km or 329 mi | | |
530 km or 330 mi | | |
535 km or 333 mi | | |
540 km or 336 mi | | |
545 km or 338 mi | | |
553 km or 344 mi | | |
555 km or 345 mi | |