Denver vs Glasgow - Cost of Living Comparison
Updated:
Denver | Glasgow | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Denver is 34% more expensive than in Glasgow. Cities ranked 444th and 1833rd ($2699 vs $2013) in the list of the most expensive cities in the world and ranked 388th and 97th in the United States and the United Kingdom, respectively. Check the United States vs the United Kingdom comparison.
The average after-tax salary is enough to cover living expenses for 1.8 months in Denver compared to 1.8 months in Glasgow. Denver ranked 36th best city to live in the United States vs Glasgow ranked 2nd in the United Kingdom, while ranked 160th and 19th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Denver vs Glasgow
Prices for goods and services in Denver and Glasgow are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Denver | Glasgow | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Denver
Distance | City | Cost of living |
---|---|---|
10 km or 6.3 mi | Wheat Ridge | |
10 km or 6.4 mi | Englewood | |
11 km or 6.7 mi | Lakewood | |
11 km or 7 mi | Arvada | |
12 km or 7.3 mi | Westminster | |
13 km or 8.3 mi | Commerce | |
14 km or 8.9 mi | Littleton | |
15 km or 9.4 mi | Aurora | |
18 km or 11 mi | Northglenn | |
18 km or 11 mi | Thornton | |
20 km or 12 mi | Centennial | |
22 km or 13 mi | Highlands Ranch | |
22 km or 14 mi | Broomfield | |
30 km or 19 mi | Brighton | |
30 km or 19 mi | Lafayette | |
31 km or 19 mi | Parker | |
41 km or 25 mi | Boulder | |
42 km or 26 mi | Castle Rock | |
49 km or 31 mi | Longmont | |
75 km or 46 mi | Loveland | |
79 km or 49 mi | Greeley | |
92 km or 57 mi | Fort Collins | |
99 km or 61 mi | Colorado Springs | |
113 km or 70 mi | Security-Widefield | |
119 km or 74 mi | Fountain | |
157 km or 98 mi | Cheyenne | |
167 km or 104 mi | Pueblo | |
182 km or 113 mi | Laramie | |
262 km or 163 mi | Scottsbluff | |
317 km or 197 mi | Grand Junction | |
362 km or 225 mi | Casper | |
376 km or 233 mi | Taos | |
389 km or 242 mi | North Platte | |
407 km or 253 mi | Garden | |
412 km or 256 mi | Rock Springs | |
426 km or 265 mi | Espanola | |
434 km or 270 mi | Farmington | |
461 km or 286 mi | Santa Fe | |
463 km or 288 mi | Liberal | |
484 km or 300 mi | Dodge |
Cities near Glasgow
Distance | City | Cost of living |
---|---|---|
11 km or 6.9 mi | East Kilbride | |
11 km or 7.1 mi | Paisley | |
16 km or 10 mi | Hamilton | |
19 km or 12 mi | Cumbernauld | |
32 km or 20 mi | Kilmarnock | |
34 km or 21 mi | Greenock | |
35 km or 21 mi | Stirling | |
37 km or 23 mi | Irvine | |
40 km or 25 mi | Alloa | |
46 km or 29 mi | Livingston | |
50 km or 31 mi | Ayr | |
54 km or 34 mi | Dunfermline | |
66 km or 41 mi | Edinburgh | |
73 km or 45 mi | Kirkcaldy | |
78 km or 49 mi | Perth | |
97 km or 60 mi | Dumfries | |
104 km or 65 mi | Dundee | |
136 km or 85 mi | Carlisle | |
152 km or 94 mi | Whitehaven | |
161 km or 100 mi | Bangor | |
170 km or 106 mi | Newtownabbey | |
176 km or 110 mi | Belfast | |
181 km or 112 mi | Inverness | |
187 km or 116 mi | Lisburn | |
191 km or 119 mi | Douglas | |
193 km or 120 mi | Newcastle upon Tyne | |
195 km or 121 mi | Aberdeen | |
196 km or 121 mi | Gateshead | |
200 km or 124 mi | Jarrow | |
201 km or 125 mi | Tynemouth | |
202 km or 126 mi | South Shields | |
203 km or 126 mi | Washington | |
207 km or 128 mi | Elgin | |
208 km or 129 mi | Durham | |
210 km or 131 mi | Sunderland | |
211 km or 131 mi | Bishop Auckland | |
218 km or 135 mi | Derry | |
219 km or 136 mi | Morecambe | |
222 km or 138 mi | Lancaster | |
227 km or 141 mi | Darlington |