Colorado Springs vs Glasgow - Cost of Living Comparison
Updated:
Colorado Springs | Glasgow | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Colorado Springs is 10% more expensive than in Glasgow. Cities ranked 1343rd and 1833rd ($2213 vs $2013) in the list of the most expensive cities in the world and ranked 1178th and 97th in the United States and the United Kingdom, respectively. Check the United States vs the United Kingdom comparison.
The average after-tax salary is enough to cover living expenses for 1.9 months in Colorado Springs compared to 1.8 months in Glasgow. Colorado Springs ranked 88th best city to live in the United States vs Glasgow ranked 2nd in the United Kingdom, while ranked 341st and 19th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Colorado Springs vs Glasgow
Prices for goods and services in Colorado Springs and Glasgow are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Colorado Springs | Glasgow | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Colorado Springs
Distance | City | Cost of living |
---|---|---|
14 km or 9 mi | Security-Widefield | |
21 km or 13 mi | Fountain | |
57 km or 35 mi | Castle Rock | |
68 km or 42 mi | Pueblo | |
73 km or 45 mi | Parker | |
77 km or 48 mi | Highlands Ranch | |
82 km or 51 mi | Centennial | |
86 km or 53 mi | Littleton | |
89 km or 55 mi | Englewood | |
94 km or 59 mi | Aurora | |
97 km or 61 mi | Lakewood | |
99 km or 61 mi | Denver | |
104 km or 65 mi | Wheat Ridge | |
108 km or 67 mi | Arvada | |
109 km or 68 mi | Commerce | |
110 km or 68 mi | Westminster | |
116 km or 72 mi | Northglenn | |
116 km or 72 mi | Thornton | |
121 km or 75 mi | Broomfield | |
124 km or 77 mi | Brighton | |
129 km or 80 mi | Lafayette | |
136 km or 84 mi | Boulder | |
148 km or 92 mi | Longmont | |
173 km or 107 mi | Greeley | |
173 km or 108 mi | Loveland | |
191 km or 119 mi | Fort Collins | |
254 km or 158 mi | Cheyenne | |
281 km or 174 mi | Laramie | |
283 km or 176 mi | Taos | |
327 km or 203 mi | Grand Junction | |
337 km or 210 mi | Espanola | |
347 km or 216 mi | Scottsbluff | |
356 km or 221 mi | Garden | |
370 km or 230 mi | Santa Fe | |
380 km or 236 mi | Farmington | |
395 km or 245 mi | Liberal | |
426 km or 264 mi | North Platte | |
434 km or 270 mi | Dodge | |
436 km or 271 mi | Rio Rancho | |
447 km or 278 mi | Albuquerque |
Cities near Glasgow
Distance | City | Cost of living |
---|---|---|
11 km or 6.9 mi | East Kilbride | |
11 km or 7.1 mi | Paisley | |
16 km or 10 mi | Hamilton | |
19 km or 12 mi | Cumbernauld | |
32 km or 20 mi | Kilmarnock | |
34 km or 21 mi | Greenock | |
35 km or 21 mi | Stirling | |
37 km or 23 mi | Irvine | |
40 km or 25 mi | Alloa | |
46 km or 29 mi | Livingston | |
50 km or 31 mi | Ayr | |
54 km or 34 mi | Dunfermline | |
66 km or 41 mi | Edinburgh | |
73 km or 45 mi | Kirkcaldy | |
78 km or 49 mi | Perth | |
97 km or 60 mi | Dumfries | |
104 km or 65 mi | Dundee | |
136 km or 85 mi | Carlisle | |
152 km or 94 mi | Whitehaven | |
161 km or 100 mi | Bangor | |
170 km or 106 mi | Newtownabbey | |
176 km or 110 mi | Belfast | |
181 km or 112 mi | Inverness | |
187 km or 116 mi | Lisburn | |
191 km or 119 mi | Douglas | |
193 km or 120 mi | Newcastle upon Tyne | |
195 km or 121 mi | Aberdeen | |
196 km or 121 mi | Gateshead | |
200 km or 124 mi | Jarrow | |
201 km or 125 mi | Tynemouth | |
202 km or 126 mi | South Shields | |
203 km or 126 mi | Washington | |
207 km or 128 mi | Elgin | |
208 km or 129 mi | Durham | |
210 km or 131 mi | Sunderland | |
211 km or 131 mi | Bishop Auckland | |
218 km or 135 mi | Derry | |
219 km or 136 mi | Morecambe | |
222 km or 138 mi | Lancaster | |
227 km or 141 mi | Darlington |