Hanoi vs Ho Chi Minh - Cost of Living Comparison
Updated:
Hanoi | Ho Chi Minh | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Hanoi is 12% less expensive than in Ho Chi Minh. Cities ranked 7236th and 6739th ($647 vs $735) in the list of the most expensive cities in the world and ranked 2nd and 1st in Vietnam.
The average after-tax salary is enough to cover living expenses for 0.7 months in Hanoi compared to 0.7 months in Ho Chi Minh. Ranked 2nd vs 1st best cities to live in Vietnam, and 4848th vs 4253rd among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Hanoi vs Ho Chi Minh
Prices for goods and services in Hanoi and Ho Chi Minh are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Hanoi | Ho Chi Minh | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Hanoi
Distance | City | Cost of living |
---|---|---|
28 km or 17 mi | | |
52 km or 32 mi | | |
56 km or 35 mi | | |
64 km or 40 mi | | |
75 km or 47 mi | | |
83 km or 51 mi | | |
89 km or 55 mi | | |
129 km or 80 mi | | |
135 km or 84 mi | | |
150 km or 93 mi | | |
221 km or 137 mi | | |
254 km or 158 mi | | |
262 km or 163 mi | | |
263 km or 163 mi | | |
298 km or 185 mi | | |
305 km or 190 mi | | |
308 km or 192 mi | | |
324 km or 201 mi | | |
330 km or 205 mi | | |
341 km or 212 mi | | |
402 km or 250 mi | | |
406 km or 252 mi | | |
418 km or 259 mi | | |
424 km or 263 mi | | |
451 km or 281 mi | | |
461 km or 286 mi | | |
462 km or 287 mi | | |
468 km or 291 mi | | |
474 km or 294 mi | | |
479 km or 298 mi | | |
480 km or 298 mi | | |
481 km or 299 mi | | |
492 km or 306 mi | | |
501 km or 311 mi | | |
516 km or 321 mi | | |
518 km or 322 mi | | |
528 km or 328 mi | | |
531 km or 330 mi | | |
533 km or 331 mi | | |
539 km or 335 mi | |
Cities near Ho Chi Minh
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | | |
25 km or 15 mi | | |
72 km or 45 mi | | |
96 km or 60 mi | | |
113 km or 70 mi | | |
127 km or 79 mi | | |
141 km or 88 mi | | |
153 km or 95 mi | | |
162 km or 100 mi | | |
167 km or 104 mi | | |
181 km or 112 mi | | |
184 km or 114 mi | | |
189 km or 117 mi | | |
198 km or 123 mi | | |
205 km or 127 mi | | |
233 km or 145 mi | | |
244 km or 151 mi | | |
257 km or 160 mi | | |
270 km or 168 mi | | |
271 km or 168 mi | | |
300 km or 186 mi | | |
309 km or 192 mi | | |
320 km or 199 mi | | |
343 km or 213 mi | | |
414 km or 257 mi | | |
433 km or 269 mi | | |
452 km or 281 mi | | |
488 km or 303 mi | | |
502 km or 312 mi | | |
527 km or 327 mi | | |
533 km or 331 mi | | |
584 km or 363 mi | | |
592 km or 368 mi | | |
605 km or 376 mi | | |
637 km or 396 mi | | |
663 km or 412 mi | | |
664 km or 413 mi | | |
668 km or 415 mi | | |
670 km or 416 mi | | |
676 km or 420 mi | |