Honolulu vs Shizuoka - Cost of Living Comparison
Updated:
Honolulu | Shizuoka | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Honolulu is 224% more expensive than in Shizuoka. Cities ranked 151st and 5882nd ($3020 vs $932) in the list of the most expensive cities in the world and ranked 134th and 732nd in the United States and Japan, respectively. Check the United States vs Japan comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Honolulu compared to 2.7 months in Shizuoka. Honolulu ranked 79th best city to live in the United States vs Shizuoka ranked 10th in Japan, while ranked 301st and 271st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Honolulu vs Shizuoka
Prices for goods and services in Honolulu and Shizuoka are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Honolulu | Shizuoka | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Honolulu
Distance | City | Cost of living |
---|---|---|
15 km or 9.1 mi | | |
16 km or 10 mi | | |
19 km or 12 mi | | |
24 km or 15 mi | | |
152 km or 94 mi | | |
191 km or 118 mi | | |
267 km or 166 mi | | |
339 km or 211 mi | | |
2149 km or 1335 mi | | |
3662 km or 2275 mi | | |
3674 km or 2283 mi | | |
3836 km or 2383 mi | | |
3840 km or 2386 mi | | |
3843 km or 2388 mi | | |
3847 km or 2390 mi | | |
3848 km or 2391 mi | | |
3849 km or 2392 mi | | |
3849 km or 2392 mi | | |
3850 km or 2392 mi | | |
3852 km or 2393 mi | | |
3852 km or 2393 mi | | |
3852 km or 2394 mi | | |
3853 km or 2394 mi | | |
3853 km or 2394 mi | | |
3854 km or 2395 mi | | |
3855 km or 2395 mi | | |
3855 km or 2396 mi | | |
3856 km or 2396 mi | | |
3858 km or 2397 mi | | |
3859 km or 2398 mi | | |
3859 km or 2398 mi | | |
3859 km or 2398 mi | | |
3860 km or 2398 mi | | |
3860 km or 2399 mi | | |
3863 km or 2400 mi | | |
3864 km or 2401 mi | | |
3866 km or 2402 mi | | |
3866 km or 2402 mi | | |
3867 km or 2403 mi | | |
3867 km or 2403 mi | |
Cities near Shizuoka
Distance | City | Cost of living |
---|---|---|
14 km or 8.4 mi | | |
15 km or 9.3 mi | | |
24 km or 15 mi | | |
26 km or 16 mi | | |
30 km or 19 mi | | |
34 km or 21 mi | | |
35 km or 22 mi | | |
36 km or 23 mi | | |
42 km or 26 mi | | |
44 km or 27 mi | | |
46 km or 28 mi | | |
49 km or 30 mi | | |
49 km or 31 mi | | |
50 km or 31 mi | | |
50 km or 31 mi | | |
51 km or 32 mi | | |
51 km or 32 mi | | |
53 km or 33 mi | | |
53 km or 33 mi | | |
56 km or 35 mi | | |
61 km or 38 mi | | |
62 km or 39 mi | | |
64 km or 40 mi | | |
66 km or 41 mi | | |
66 km or 41 mi | | |
67 km or 42 mi | | |
69 km or 43 mi | | |
69 km or 43 mi | | |
70 km or 44 mi | | |
71 km or 44 mi | | |
74 km or 46 mi | | |
76 km or 47 mi | | |
77 km or 48 mi | | |
77 km or 48 mi | | |
78 km or 49 mi | | |
79 km or 49 mi | | |
79 km or 49 mi | | |
80 km or 50 mi | | |
81 km or 50 mi | | |
82 km or 51 mi | |