Jeju Island vs Tangerang - Cost of Living Comparison
Updated:
Jeju Island | Tangerang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Jeju Island is 93% more expensive than in Tangerang. Cities ranked 4690th and 7726th ($1165 vs $605) in the list of the most expensive cities in the world and ranked 5th and 9th in South Korea and Indonesia, respectively. Check South Korea vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Jeju Island compared to 0.5 months in Tangerang. Jeju Island ranked 68th best city to live in South Korea vs Tangerang ranked 5th in Indonesia, while ranked 4818th and 5630th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Jeju Island vs Tangerang
Prices for goods and services in Jeju Island and Tangerang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Jeju Island | Tangerang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Jeju Island
Distance | City | Cost of living |
---|---|---|
13 km or 8.2 mi | Seogwipo | |
16 km or 10 mi | Jeju | |
159 km or 99 mi | Mokpo | |
186 km or 115 mi | Naju | |
187 km or 116 mi | Yeosu | |
197 km or 122 mi | Suncheon | |
203 km or 126 mi | Gwangju | |
206 km or 128 mi | Gwangyang | |
228 km or 142 mi | Goto | |
240 km or 149 mi | Tongyeong | |
241 km or 149 mi | Namwon | |
246 km or 153 mi | Jeongeup | |
248 km or 154 mi | Jinju | |
251 km or 156 mi | Geoje | |
267 km or 166 mi | Sacheon | |
271 km or 169 mi | Tsushima | |
273 km or 170 mi | Gimje | |
275 km or 171 mi | Masan | |
279 km or 173 mi | Jeonju | |
281 km or 175 mi | Hirado | |
284 km or 177 mi | Tsushima Island | |
288 km or 179 mi | Changwon | |
289 km or 180 mi | Iksan | |
291 km or 181 mi | Gunsan | |
294 km or 183 mi | Saikai | |
295 km or 184 mi | Matsuura | |
296 km or 184 mi | Iki | |
297 km or 185 mi | Sasebo | |
300 km or 186 mi | Gimhae | |
301 km or 187 mi | Busan | |
312 km or 194 mi | Imari | |
312 km or 194 mi | Miryang | |
315 km or 196 mi | Togitsu | |
318 km or 197 mi | Nagayo | |
318 km or 197 mi | Nagasaki | |
318 km or 198 mi | Yangsan | |
319 km or 199 mi | Karatsu | |
320 km or 199 mi | Nonsan | |
324 km or 201 mi | Omura | |
325 km or 202 mi | Takeo |
Cities near Tangerang
Distance | City | Cost of living |
---|---|---|
16 km or 9.7 mi | South Tangerang | |
24 km or 15 mi | Jakarta | |
32 km or 20 mi | Depok | |
41 km or 26 mi | Bekasi | |
50 km or 31 mi | Bogor | |
54 km or 33 mi | Serang | |
71 km or 44 mi | Cilegon | |
89 km or 55 mi | Sukabumi | |
127 km or 79 mi | Cimahi | |
134 km or 83 mi | Bandung | |
173 km or 107 mi | Bandar Lampung | |
189 km or 117 mi | Metro | |
216 km or 134 mi | Tasikmalaya | |
222 km or 138 mi | Cirebon | |
248 km or 154 mi | Banjar | |
287 km or 178 mi | Tegal | |
314 km or 195 mi | Cilacap | |
345 km or 215 mi | Pekalongan | |
405 km or 251 mi | Prabumulih | |
411 km or 255 mi | Palembang | |
427 km or 265 mi | Semarang | |
445 km or 276 mi | Pagar Alam | |
446 km or 277 mi | Salatiga | |
450 km or 279 mi | Yogyakarta | |
487 km or 303 mi | Surakarta | |
526 km or 327 mi | Lubuklinggau | |
552 km or 343 mi | Bengkulu | |
564 km or 350 mi | Madiun | |
610 km or 379 mi | Jambi | |
621 km or 386 mi | Kediri | |
645 km or 401 mi | Blitar | |
656 km or 408 mi | Mojokerto | |
677 km or 421 mi | Batu | |
685 km or 425 mi | Surabaya | |
690 km or 429 mi | Malang | |
711 km or 442 mi | Pasuruan | |
747 km or 464 mi | Probolinggo | |
748 km or 465 mi | Pontianak | |
825 km or 513 mi | Tanjung Pinang | |
829 km or 515 mi | Singkawang |