Kansas vs Valencia, Spain - Cost of Living Comparison
Updated:
Kansas | Valencia | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kansas is 32% more expensive than in Valencia, Spain. Cities ranked 1650th and 3323rd ($2084 vs $1581) in the list of the most expensive cities in the world and ranked 1412th and 18th in the United States and Spain, respectively. Check the United States vs Spain comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Kansas compared to 1.3 months in Valencia, Spain. Kansas ranked 75th best city to live in the United States vs Valencia, Spain ranked 5th in Spain, while ranked 277th and 416th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Kansas vs Valencia, Spain
Prices for goods and services in Kansas and Valencia are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kansas | Valencia | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kansas
Distance | City | Cost of living |
---|---|---|
8.1 km or 5 mi | Prairie Village | |
10 km or 6.3 mi | Kansas City | |
12 km or 7.4 mi | Raytown | |
15 km or 9.2 mi | Leawood | |
15 km or 9.2 mi | Overland Park | |
15 km or 9.2 mi | Independence | |
16 km or 10 mi | Shawnee | |
18 km or 11 mi | Lenexa | |
18 km or 11 mi | Gladstone | |
19 km or 12 mi | Grandview | |
23 km or 14 mi | Lee's Summit | |
25 km or 16 mi | Liberty | |
26 km or 16 mi | Belton | |
27 km or 17 mi | Olathe | |
27 km or 17 mi | Blue Springs | |
39 km or 24 mi | Gardner | |
41 km or 26 mi | Leavenworth | |
57 km or 35 mi | Lawrence | |
82 km or 51 mi | St. Joseph | |
95 km or 59 mi | Topeka | |
123 km or 77 mi | Sedalia | |
156 km or 97 mi | Emporia | |
174 km or 108 mi | Manhattan | |
183 km or 113 mi | Pittsburg | |
195 km or 121 mi | Columbia | |
195 km or 121 mi | Junction | |
215 km or 134 mi | Jefferson | |
219 km or 136 mi | Joplin | |
235 km or 146 mi | Springfield | |
250 km or 155 mi | Nixa | |
261 km or 162 mi | Bellevue | |
263 km or 163 mi | Salina | |
265 km or 165 mi | Lincoln | |
265 km or 165 mi | Newton | |
268 km or 167 mi | Council Bluffs | |
275 km or 171 mi | Omaha | |
283 km or 176 mi | Bartlesville | |
284 km or 176 mi | Wichita | |
286 km or 178 mi | Ottumwa | |
287 km or 178 mi | Derby |
Cities near Valencia, Spain
Distance | City | Cost of living |
---|---|---|
25 km or 15 mi | Sagunto | |
36 km or 22 mi | Alzira | |
53 km or 33 mi | Borriana | |
57 km or 36 mi | Villarreal | |
58 km or 36 mi | Gandia | |
62 km or 39 mi | Requena | |
62 km or 39 mi | Castellon de la Plana | |
74 km or 46 mi | Ontinyent | |
81 km or 50 mi | Denia | |
98 km or 61 mi | Calp | |
102 km or 63 mi | Villena | |
106 km or 66 mi | Benidorm | |
114 km or 71 mi | Yecla | |
116 km or 72 mi | Elda | |
125 km or 78 mi | Novelda | |
125 km or 78 mi | Alicante | |
132 km or 82 mi | Vinaros | |
136 km or 85 mi | Elche | |
137 km or 85 mi | Jumilla | |
138 km or 86 mi | Albacete | |
165 km or 102 mi | Cuenca | |
168 km or 104 mi | Ibiza | |
168 km or 104 mi | Torrevieja | |
177 km or 110 mi | Murcia | |
193 km or 120 mi | Villarrobledo | |
199 km or 123 mi | Caravaca de la Cruz | |
214 km or 133 mi | Cartagena | |
223 km or 139 mi | Mazarron | |
229 km or 142 mi | Lorca | |
229 km or 143 mi | Tarragona | |
247 km or 153 mi | Zaragoza | |
254 km or 158 mi | Lleida | |
260 km or 161 mi | Palma de Mallorca | |
264 km or 164 mi | Vilanova i la Geltru | |
271 km or 168 mi | Guadalajara | |
279 km or 173 mi | Alcala de Henares | |
287 km or 178 mi | Torrejon de Ardoz | |
292 km or 181 mi | Coslada | |
292 km or 182 mi | Sant Boi de Llobregat | |
295 km or 183 mi | Cornella de Llobregat |