Managua vs Port of Spain - Cost of Living Comparison
Updated:
Managua | Port of Spain | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Managua is 38% less expensive than in Port of Spain. Cities ranked 6728th and 4503rd ($738 vs $1193) in the list of the most expensive cities in the world and ranked 2nd and 1st in Nicaragua and Trinidad and Tobago, respectively. Check Nicaragua vs Trinidad and Tobago comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Managua compared to 0.8 months in Port of Spain. Managua ranked 1st best city to live in Nicaragua vs Port of Spain ranked 1st in Trinidad and Tobago, while ranked 6714th and 6190th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Managua vs Port of Spain
Prices for goods and services in Managua and Port of Spain are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Managua | Port of Spain | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Managua
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | | |
42 km or 26 mi | | |
74 km or 46 mi | | |
93 km or 58 mi | | |
95 km or 59 mi | | |
104 km or 65 mi | | |
108 km or 67 mi | | |
108 km or 67 mi | | |
109 km or 68 mi | | |
192 km or 119 mi | | |
211 km or 131 mi | | |
239 km or 148 mi | | |
255 km or 159 mi | | |
272 km or 169 mi | | |
288 km or 179 mi | | |
297 km or 185 mi | | |
303 km or 188 mi | | |
326 km or 203 mi | | |
335 km or 208 mi | | |
343 km or 213 mi | | |
345 km or 214 mi | | |
361 km or 224 mi | | |
361 km or 224 mi | | |
361 km or 224 mi | | |
365 km or 227 mi | | |
365 km or 227 mi | | |
369 km or 229 mi | | |
398 km or 247 mi | | |
400 km or 248 mi | | |
406 km or 252 mi | | |
408 km or 253 mi | | |
408 km or 254 mi | | |
412 km or 256 mi | | |
418 km or 260 mi | | |
427 km or 265 mi | | |
430 km or 267 mi | | |
435 km or 270 mi | | |
453 km or 282 mi | | |
489 km or 304 mi | | |
533 km or 331 mi | |
Cities near Port of Spain
Distance | City | Cost of living |
---|---|---|
7.5 km or 4.7 mi | | |
21 km or 13 mi | | |
43 km or 27 mi | | |
103 km or 64 mi | | |
155 km or 96 mi | | |
162 km or 101 mi | | |
188 km or 117 mi | | |
188 km or 117 mi | | |
209 km or 130 mi | | |
257 km or 159 mi | | |
259 km or 161 mi | | |
280 km or 174 mi | | |
285 km or 177 mi | | |
291 km or 181 mi | | |
294 km or 183 mi | | |
310 km or 193 mi | | |
340 km or 211 mi | | |
343 km or 213 mi | | |
346 km or 215 mi | | |
346 km or 215 mi | | |
347 km or 216 mi | | |
351 km or 218 mi | | |
351 km or 218 mi | | |
352 km or 218 mi | | |
360 km or 224 mi | | |
361 km or 224 mi | | |
377 km or 234 mi | | |
440 km or 273 mi | | |
442 km or 274 mi | | |
515 km or 320 mi | | |
518 km or 322 mi | | |
540 km or 335 mi | | |
546 km or 339 mi | | |
549 km or 341 mi | | |
550 km or 341 mi | | |
563 km or 350 mi | | |
565 km or 351 mi | | |
567 km or 353 mi | | |
579 km or 360 mi | | |
586 km or 364 mi | |