Miami vs Omaha - Cost of Living Comparison
Updated:
Miami | Omaha | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Miami is 39% more expensive than in Omaha. Cities ranked 103rd and 1309th ($3103 vs $2229) in the list of the most expensive cities in the world and ranked 80th and 1150th in the United States.
The average after-tax salary is enough to cover living expenses for 1.4 months in Miami compared to 1.8 months in Omaha. Ranked 18th vs 66th best cities to live in the United States, and 109th vs 243rd among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Miami vs Omaha
Prices for goods and services in Miami and Omaha are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Miami | Omaha | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Miami
Distance | City | Cost of living |
---|---|---|
6.6 km or 4.1 mi | Coral Gables | |
8.9 km or 5.5 mi | Miami Beach | |
12 km or 7.2 mi | Hialeah | |
13 km or 8 mi | North Miami | |
14 km or 8.7 mi | Doral | |
16 km or 9.8 mi | Sweetwater | |
17 km or 10 mi | Hialeah Gardens | |
17 km or 11 mi | North Miami Beach | |
18 km or 11 mi | Miami Lakes | |
18 km or 11 mi | Miami Gardens | |
20 km or 12 mi | Sunny Isles Beach | |
20 km or 13 mi | Palmetto Bay | |
22 km or 13 mi | Aventura | |
23 km or 14 mi | Miramar | |
24 km or 15 mi | Hallandale Beach | |
24 km or 15 mi | Kendall West | |
26 km or 16 mi | Cutler Bay | |
27 km or 17 mi | Hollywood | |
27 km or 17 mi | Pembroke Pines | |
29 km or 18 mi | Richmond West | |
30 km or 19 mi | Cooper | |
31 km or 19 mi | Dania Beach | |
34 km or 21 mi | Davie | |
38 km or 24 mi | Plantation | |
40 km or 25 mi | Fort Lauderdale | |
40 km or 25 mi | Weston | |
42 km or 26 mi | Sunrise | |
43 km or 26 mi | Lauderhill | |
43 km or 27 mi | Lauderdale Lakes | |
44 km or 27 mi | Homestead | |
44 km or 28 mi | Oakland Park | |
48 km or 30 mi | Tamarac | |
48 km or 30 mi | North Lauderdale | |
51 km or 32 mi | Pompano Beach | |
51 km or 32 mi | Margate | |
54 km or 34 mi | Coral Springs | |
55 km or 34 mi | Coconut Creek | |
59 km or 37 mi | Parkland | |
61 km or 38 mi | Deerfield Beach | |
66 km or 41 mi | Boca Raton |
Cities near Omaha
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | Council Bluffs | |
14 km or 8.6 mi | Bellevue | |
44 km or 27 mi | Fremont | |
75 km or 47 mi | Lincoln | |
114 km or 71 mi | Columbus | |
140 km or 87 mi | Sioux | |
145 km or 90 mi | Norfolk | |
183 km or 114 mi | Waukee | |
194 km or 121 mi | Urbandale | |
195 km or 121 mi | St. Joseph | |
195 km or 121 mi | West Des Moines | |
198 km or 123 mi | Johnston | |
200 km or 124 mi | Grand Island | |
203 km or 126 mi | Des Moines | |
205 km or 128 mi | Fort Dodge | |
207 km or 129 mi | Ankeny | |
213 km or 133 mi | Hastings | |
217 km or 135 mi | Ames | |
236 km or 147 mi | Manhattan | |
236 km or 147 mi | Leavenworth | |
248 km or 154 mi | Topeka | |
259 km or 161 mi | Junction | |
259 km or 161 mi | Sioux Falls | |
260 km or 161 mi | Gladstone | |
263 km or 163 mi | Liberty | |
264 km or 164 mi | Lawrence | |
265 km or 165 mi | Kearney | |
266 km or 165 mi | Kansas City | |
272 km or 169 mi | Marshalltown | |
272 km or 169 mi | Shawnee | |
275 km or 171 mi | Kansas | |
277 km or 172 mi | Lenexa | |
278 km or 173 mi | Independence | |
279 km or 173 mi | Prairie Village | |
283 km or 176 mi | Overland Park | |
285 km or 177 mi | Olathe | |
285 km or 177 mi | Raytown | |
287 km or 178 mi | Leawood | |
288 km or 179 mi | Gardner | |
291 km or 181 mi | Blue Springs |