Nairobi vs Phoenix - Cost of Living Comparison
Updated:
Nairobi | Phoenix | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Nairobi is 69% less expensive than in Phoenix. Cities ranked 6689th and 973rd ($745 vs $2369) in the list of the most expensive cities in the world and ranked 1st and 858th in Kenya and the United States, respectively. Check Kenya vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Nairobi compared to 2 months in Phoenix. Nairobi ranked 1st best city to live in Kenya vs Phoenix ranked 22nd in the United States, while ranked 5632nd and 119th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Nairobi vs Phoenix
Prices for goods and services in Nairobi and Phoenix are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Nairobi | Phoenix | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Nairobi
Distance | City | Cost of living |
---|---|---|
40 km or 25 mi | Thika | |
56 km or 35 mi | Machakos | |
139 km or 87 mi | Nakuru | |
175 km or 109 mi | Meru | |
232 km or 144 mi | Arusha | |
235 km or 146 mi | Moshi | |
263 km or 164 mi | Eldoret | |
265 km or 165 mi | Kisumu | |
316 km or 196 mi | Mumias | |
367 km or 228 mi | Tororo | |
394 km or 245 mi | Mbale | |
425 km or 264 mi | Malindi | |
441 km or 274 mi | Mombasa | |
444 km or 276 mi | Jinja | |
456 km or 284 mi | Mwanza | |
491 km or 305 mi | Tanga | |
501 km or 311 mi | Kira Town | |
503 km or 313 mi | Kampala | |
507 km or 315 mi | Entebbe | |
564 km or 351 mi | Dodoma | |
603 km or 375 mi | Stone Town | |
604 km or 375 mi | Zanzibar | |
623 km or 387 mi | Morogoro | |
671 km or 417 mi | Dar es Salaam | |
674 km or 419 mi | Gulu | |
741 km or 461 mi | Muyinga | |
751 km or 467 mi | Byumba | |
755 km or 469 mi | Kigali | |
769 km or 478 mi | Ruyigi | |
778 km or 483 mi | Kasese | |
794 km or 494 mi | Nyanza | |
796 km or 495 mi | Bunia | |
798 km or 496 mi | Ruhengeri | |
798 km or 496 mi | Ngozi | |
799 km or 496 mi | Butare | |
801 km or 498 mi | Gitega | |
811 km or 504 mi | Rutana | |
813 km or 505 mi | Arua | |
835 km or 519 mi | Kibuye | |
841 km or 523 mi | Beni |
Cities near Phoenix
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | Glendale | |
14 km or 9 mi | Scottsdale | |
16 km or 10 mi | Peoria | |
17 km or 10 mi | Tempe | |
25 km or 15 mi | El Mirage | |
26 km or 16 mi | Mesa | |
27 km or 17 mi | Avondale | |
28 km or 17 mi | Goodyear | |
29 km or 18 mi | Surprise | |
33 km or 21 mi | Chandler | |
33 km or 21 mi | Gilbert | |
33 km or 21 mi | Fountain Hills | |
51 km or 31 mi | Queen Creek | |
51 km or 32 mi | Apache Junction | |
51 km or 32 mi | Buckeye | |
53 km or 33 mi | Maricopa | |
78 km or 48 mi | Casa Grande | |
84 km or 52 mi | Florence | |
118 km or 73 mi | Prescott | |
122 km or 76 mi | Prescott Valley | |
155 km or 96 mi | Marana | |
160 km or 99 mi | Oro Valley | |
165 km or 102 mi | Casas Adobes | |
181 km or 112 mi | Tucson | |
190 km or 118 mi | Flagstaff | |
205 km or 128 mi | Sahuarita | |
232 km or 144 mi | Lake Havasu | |
234 km or 145 mi | Blythe | |
254 km or 158 mi | Yuma | |
259 km or 161 mi | Kingman | |
264 km or 164 mi | Nogales | |
268 km or 166 mi | Nogales | |
276 km or 171 mi | San Luis | |
276 km or 172 mi | San Luis Rio Colorado | |
278 km or 173 mi | Sierra Vista | |
290 km or 180 mi | Bullhead | |
313 km or 194 mi | Caborca | |
327 km or 203 mi | Brawley | |
330 km or 205 mi | Mexicali | |
332 km or 207 mi | Calexico |