Hempstead vs Phoenix - Cost of Living Comparison
Updated:
Hempstead | Phoenix | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Hempstead is 14% more expensive than in Phoenix. Cities ranked 440th and 973rd ($2702 vs $2369) in the list of the most expensive cities in the world and ranked 384th and 858th in the United States.
The average after-tax salary is enough to cover living expenses for 2 months in Hempstead compared to 2 months in Phoenix. Ranked 139th vs 22nd best cities to live in the United States, and 543rd vs 119th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Hempstead vs Phoenix
Prices for goods and services in Hempstead and Phoenix are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Hempstead | Phoenix | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Hempstead
Distance | City | Cost of living |
---|---|---|
2.2 km or 1.4 mi | Uniondale | |
4.9 km or 3 mi | Rockville Centre | |
6.2 km or 3.9 mi | Freeport | |
6.5 km or 4 mi | North Hempstead | |
7.4 km or 4.6 mi | Merrick | |
8.5 km or 5.3 mi | Valley Stream | |
9.2 km or 5.7 mi | Levittown | |
11 km or 7.1 mi | Oyster Bay | |
13 km or 8 mi | Massapequa | |
14 km or 8.6 mi | Long Beach | |
18 km or 11 mi | Glen Cove | |
21 km or 13 mi | Lindenhurst | |
24 km or 15 mi | Huntington | |
24 km or 15 mi | Babylon | |
27 km or 17 mi | New Rochelle | |
27 km or 17 mi | Astoria | |
27 km or 17 mi | New York City | |
29 km or 18 mi | Mount Vernon | |
31 km or 20 mi | East Northport | |
32 km or 20 mi | Eastchester | |
34 km or 21 mi | Yonkers | |
34 km or 21 mi | Port Chester | |
34 km or 21 mi | Cliffside Park | |
34 km or 21 mi | Fort Lee | |
34 km or 21 mi | West New York | |
35 km or 22 mi | Harrison | |
35 km or 22 mi | Hoboken | |
35 km or 22 mi | North Bergen | |
36 km or 22 mi | Union | |
36 km or 22 mi | Islip | |
36 km or 22 mi | Greenwich | |
38 km or 23 mi | Jersey | |
38 km or 24 mi | Smithtown | |
39 km or 24 mi | Secaucus | |
40 km or 25 mi | White Plains | |
40 km or 25 mi | Teaneck | |
40 km or 25 mi | Bergenfield | |
41 km or 25 mi | Greenburgh | |
42 km or 26 mi | Hackensack | |
42 km or 26 mi | Bayonne |
Cities near Phoenix
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | Glendale | |
14 km or 9 mi | Scottsdale | |
16 km or 10 mi | Peoria | |
17 km or 10 mi | Tempe | |
25 km or 15 mi | El Mirage | |
26 km or 16 mi | Mesa | |
27 km or 17 mi | Avondale | |
28 km or 17 mi | Goodyear | |
29 km or 18 mi | Surprise | |
33 km or 21 mi | Chandler | |
33 km or 21 mi | Gilbert | |
33 km or 21 mi | Fountain Hills | |
51 km or 31 mi | Queen Creek | |
51 km or 32 mi | Apache Junction | |
51 km or 32 mi | Buckeye | |
53 km or 33 mi | Maricopa | |
78 km or 48 mi | Casa Grande | |
84 km or 52 mi | Florence | |
118 km or 73 mi | Prescott | |
122 km or 76 mi | Prescott Valley | |
155 km or 96 mi | Marana | |
160 km or 99 mi | Oro Valley | |
165 km or 102 mi | Casas Adobes | |
181 km or 112 mi | Tucson | |
190 km or 118 mi | Flagstaff | |
205 km or 128 mi | Sahuarita | |
232 km or 144 mi | Lake Havasu | |
234 km or 145 mi | Blythe | |
254 km or 158 mi | Yuma | |
259 km or 161 mi | Kingman | |
264 km or 164 mi | Nogales | |
268 km or 166 mi | Nogales | |
276 km or 171 mi | San Luis | |
276 km or 172 mi | San Luis Rio Colorado | |
278 km or 173 mi | Sierra Vista | |
290 km or 180 mi | Bullhead | |
313 km or 194 mi | Caborca | |
327 km or 203 mi | Brawley | |
330 km or 205 mi | Mexicali | |
332 km or 207 mi | Calexico |