Phoenix vs Port-au-Prince - Cost of Living Comparison
Updated:
| Phoenix | Port-au-Prince | |
|---|---|---|
| 🚶 Cost of living one person | ||
| 👨👩👧👦 Cost of living Family | ||
| 🏠 One person rent | ||
| 🏘️ Family rent | ||
| 🍽️ Food expenses | ||
| 🚐 Transport expenses | ||
| 💳 Monthly salary after tax | ||
| 😷 Air quality | ||
| ✈️ Airport proximity | ||
| 🎓 Higher education | ||
| 😀 Quality of life | ||
| 🏙️ Population |
The cost of living in Phoenix is 313% more expensive than in Port-au-Prince. Cities ranked 1184th and 8107th ($2340 vs $567) in the list of the most expensive cities in the world and ranked 1035th and 1st in the United States and Haiti, respectively. Check the United States vs Haiti comparison.
The average after-tax salary is enough to cover living expenses for 1.8 months in Phoenix compared to 0.3 months in Port-au-Prince. Phoenix ranked 52nd best city to live in the United States vs Port-au-Prince ranked 1st in Haiti, while ranked 181st and 8116th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Phoenix vs Port-au-Prince
Prices for goods and services in Phoenix and Port-au-Prince are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
| Phoenix | Port-au-Prince | |
|---|---|---|
| Eating Out | ||
| 🍱 Lunch Menu | ||
| 🥂 Dinner in a Restaurant, for 2 | ||
| 🥪 Fast food meal, equiv. McDonald's | ||
| 🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
| ☕ Cappuccino | ||
| 🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
| Rent & Utilities | ||
| 🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
| 🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
| 🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
| 🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
| 🔌 Utility Bill one person, electricity, heating, water, etc. | ||
| 🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
| 🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
| 🏦 Mortgage Interest Rate for 20 Years | ||
| 🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
| 🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
| Transportation | ||
| 🚌 Local transport ticket | ||
| 🎟️ Monthly ticket local transport | ||
| 🚕 Taxi Ride, 8 km or 5 mi | ||
| ⛽ Gas / Petrol, 1 L or 0.26 gal | ||
| Groceries | ||
| 🥛 Milk, 1 L or 1 qt | ||
| 🍞 Bread, 0.5 kg or 1.1 lb | ||
| 🍚 Rice, 1 kg or 2.2 lb | ||
| 🥚 Eggs, x12 | ||
| 🧀 Cheese, 1 kg or 2.2 lb | ||
| 🐔 Chicken Breast, 1 kg or 2.2 lb | ||
| 🥩 Round Steak, 1 kg or 2.2 lb | ||
| 🍏 Apples, 1 kg or 2.2 lb | ||
| 🍌 Banana, 1 kg or 2.2 lb | ||
| 🍊 Oranges, 1 kg or 2.2 lb | ||
| 🍅 Tomato, 1 kg or 2.2 lb | ||
| 🥔 Potato, 1 kg or 2.2 lb | ||
| 🧅 Onion, 1 kg or 2.2 lb | ||
| 🌊 Water, 1 L or 1 qt | ||
| 🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
| 🍾 Wine (mid-priced), 750 mL bottle | ||
| 🍺 Beer, 0.5 L or 16 fl oz | ||
| 🚬 Cigarette pack | ||
| 💊 Cold medicince, 1 week | ||
| 🧴 Hair Shampoo | ||
| 🧻 Toilet paper, 4 rolls | ||
| 👄 Toothpaste, 1 tube | ||
| Other | ||
| 🏋️ Gym Membership, 1 month | ||
| 🎫 Cinema Ticket, 1 person | ||
| 👩⚕️ Doctor's visit | ||
| 💇 Haircut, simple | ||
| 👖 Brand Jeans | ||
| 👟 Brand Sneakers | ||
| 👶 Daycare or Preschool, 1 month | ||
| 🏫 International Primary School, 1 year | ||
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Phoenix
| Distance | City | Cost of living |
|---|---|---|
| 13 km or 8.1 mi | | |
| 14 km or 9 mi | | |
| 16 km or 10 mi | | |
| 17 km or 10 mi | | |
| 25 km or 15 mi | | |
| 26 km or 16 mi | | |
| 27 km or 17 mi | | |
| 28 km or 17 mi | | |
| 29 km or 18 mi | | |
| 33 km or 21 mi | | |
| 33 km or 21 mi | | |
| 33 km or 21 mi | | |
| 51 km or 31 mi | | |
| 51 km or 32 mi | | |
| 51 km or 32 mi | | |
| 53 km or 33 mi | | |
| 78 km or 48 mi | | |
| 84 km or 52 mi | | |
| 118 km or 73 mi | | |
| 122 km or 76 mi | | |
| 155 km or 96 mi | | |
| 160 km or 99 mi | | |
| 165 km or 102 mi | | |
| 181 km or 112 mi | | |
| 190 km or 118 mi | | |
| 205 km or 128 mi | | |
| 232 km or 144 mi | | |
| 234 km or 145 mi | | |
| 254 km or 158 mi | | |
| 259 km or 161 mi | | |
| 264 km or 164 mi | | |
| 268 km or 166 mi | | |
| 276 km or 171 mi | | |
| 276 km or 172 mi | | |
| 278 km or 173 mi | | |
| 290 km or 180 mi | | |
| 313 km or 194 mi | | |
| 327 km or 203 mi | | |
| 330 km or 205 mi | | |
| 332 km or 207 mi | |
Cities near Port-au-Prince
| Distance | City | Cost of living |
|---|---|---|
| 4.2 km or 2.6 mi | | |
| 6.6 km or 4.1 mi | | |
| 6.7 km or 4.1 mi | | |
| 74 km or 46 mi | | |
| 80 km or 50 mi | | |
| 91 km or 56 mi | | |
| 107 km or 66 mi | | |
| 107 km or 67 mi | | |
| 121 km or 75 mi | | |
| 135 km or 84 mi | | |
| 136 km or 84 mi | | |
| 147 km or 92 mi | | |
| 169 km or 105 mi | | |
| 174 km or 108 mi | | |
| 190 km or 118 mi | | |
| 200 km or 124 mi | | |
| 205 km or 127 mi | | |
| 209 km or 130 mi | | |
| 214 km or 133 mi | | |
| 222 km or 138 mi | | |
| 233 km or 145 mi | | |
| 234 km or 145 mi | | |
| 235 km or 146 mi | | |
| 237 km or 148 mi | | |
| 243 km or 151 mi | | |
| 258 km or 160 mi | | |
| 278 km or 173 mi | | |
| 288 km or 179 mi | | |
| 320 km or 199 mi | | |
| 324 km or 202 mi | | |
| 348 km or 217 mi | | |
| 349 km or 217 mi | | |
| 355 km or 221 mi | | |
| 357 km or 222 mi | | |
| 382 km or 238 mi | | |
| 401 km or 249 mi | | |
| 418 km or 260 mi | | |
| 426 km or 265 mi | | |
| 436 km or 271 mi | | |
| 474 km or 295 mi | |