Georgetown vs Phoenix - Cost of Living Comparison
Updated:
Georgetown | Phoenix | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Georgetown is 58% less expensive than in Phoenix. Cities ranked 5796th and 973rd ($986 vs $2369) in the list of the most expensive cities in the world and ranked 3rd and 858th in Guyana and the United States, respectively. Check Guyana vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Georgetown compared to 2 months in Phoenix. Georgetown ranked 1st best city to live in Guyana vs Phoenix ranked 22nd in the United States, while ranked 6383rd and 119th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Georgetown vs Phoenix
Prices for goods and services in Georgetown and Phoenix are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Georgetown | Phoenix | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Georgetown
Distance | City | Cost of living |
---|---|---|
88 km or 55 mi | Linden | |
93 km or 58 mi | New Amsterdam | |
161 km or 100 mi | Nieuw Nickerie | |
347 km or 216 mi | Paramaribo | |
479 km or 298 mi | Saint-Laurent-du-Maroni | |
487 km or 302 mi | Upata | |
496 km or 308 mi | Tucupita | |
521 km or 324 mi | Boa Vista | |
524 km or 326 mi | Ciudad Guayana | |
532 km or 331 mi | San Fernando | |
547 km or 340 mi | Chaguanas | |
561 km or 349 mi | San Juan | |
565 km or 351 mi | Scarborough | |
567 km or 353 mi | Port of Spain | |
612 km or 380 mi | Ciudad Bolivar | |
637 km or 396 mi | Kourou | |
643 km or 399 mi | Maturin | |
677 km or 421 mi | Cayenne | |
704 km or 438 mi | St. George's | |
704 km or 438 mi | Grenville | |
706 km or 438 mi | Carupano | |
711 km or 442 mi | El Tigre | |
720 km or 447 mi | Bridgetown | |
730 km or 454 mi | Holetown | |
737 km or 458 mi | Cantaura | |
753 km or 468 mi | Anaco | |
775 km or 482 mi | Cumana | |
778 km or 483 mi | Porlamar | |
783 km or 487 mi | La Asuncion | |
785 km or 488 mi | Kingstown | |
792 km or 492 mi | Georgetown | |
805 km or 500 mi | Puerto la Cruz | |
808 km or 502 mi | Barcelona | |
812 km or 504 mi | Lecheria | |
830 km or 516 mi | Vieux Fort | |
837 km or 520 mi | Zaraza | |
861 km or 535 mi | Castries | |
905 km or 562 mi | Valle de la Pascua | |
926 km or 575 mi | Fort-de-France | |
966 km or 600 mi | Altagracia de Orituco |
Cities near Phoenix
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | Glendale | |
14 km or 9 mi | Scottsdale | |
16 km or 10 mi | Peoria | |
17 km or 10 mi | Tempe | |
25 km or 15 mi | El Mirage | |
26 km or 16 mi | Mesa | |
27 km or 17 mi | Avondale | |
28 km or 17 mi | Goodyear | |
29 km or 18 mi | Surprise | |
33 km or 21 mi | Chandler | |
33 km or 21 mi | Gilbert | |
33 km or 21 mi | Fountain Hills | |
51 km or 31 mi | Queen Creek | |
51 km or 32 mi | Apache Junction | |
51 km or 32 mi | Buckeye | |
53 km or 33 mi | Maricopa | |
78 km or 48 mi | Casa Grande | |
84 km or 52 mi | Florence | |
118 km or 73 mi | Prescott | |
122 km or 76 mi | Prescott Valley | |
155 km or 96 mi | Marana | |
160 km or 99 mi | Oro Valley | |
165 km or 102 mi | Casas Adobes | |
181 km or 112 mi | Tucson | |
190 km or 118 mi | Flagstaff | |
205 km or 128 mi | Sahuarita | |
232 km or 144 mi | Lake Havasu | |
234 km or 145 mi | Blythe | |
254 km or 158 mi | Yuma | |
259 km or 161 mi | Kingman | |
264 km or 164 mi | Nogales | |
268 km or 166 mi | Nogales | |
276 km or 171 mi | San Luis | |
276 km or 172 mi | San Luis Rio Colorado | |
278 km or 173 mi | Sierra Vista | |
290 km or 180 mi | Bullhead | |
313 km or 194 mi | Caborca | |
327 km or 203 mi | Brawley | |
330 km or 205 mi | Mexicali | |
332 km or 207 mi | Calexico |