Cali vs Phoenix - Cost of Living Comparison
Updated:
Cali | Phoenix | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Cali is 69% less expensive than in Phoenix. Cities ranked 6748th and 973rd ($733 vs $2369) in the list of the most expensive cities in the world and ranked 13th and 858th in Colombia and the United States, respectively. Check Colombia vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Cali compared to 2 months in Phoenix. Cali ranked 3rd best city to live in Colombia vs Phoenix ranked 22nd in the United States, while ranked 6170th and 119th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Cali vs Phoenix
Prices for goods and services in Cali and Phoenix are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Cali | Phoenix | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Cali
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | Palmira | |
74 km or 46 mi | Buenaventura | |
80 km or 50 mi | Tulua | |
111 km or 69 mi | Popayan | |
148 km or 92 mi | Neiva | |
154 km or 96 mi | Armenia | |
160 km or 100 mi | Cartago | |
170 km or 105 mi | Salento | |
178 km or 111 mi | Pereira | |
184 km or 114 mi | Ibague | |
213 km or 132 mi | Girardot | |
214 km or 133 mi | Manizales | |
227 km or 141 mi | Florencia | |
251 km or 156 mi | Quibdo | |
262 km or 163 mi | Pasto | |
285 km or 177 mi | Facatativa | |
285 km or 177 mi | Soacha | |
301 km or 187 mi | Bogota | |
308 km or 192 mi | Tumaco | |
316 km or 196 mi | Ipiales | |
321 km or 200 mi | Envigado | |
329 km or 204 mi | Medellin | |
330 km or 205 mi | Villavicencio | |
330 km or 205 mi | Zipaquira | |
339 km or 210 mi | Bello | |
386 km or 240 mi | Ibarra | |
421 km or 261 mi | Tunja | |
446 km or 277 mi | Esmeraldas | |
463 km or 288 mi | Quito | |
469 km or 291 mi | Duitama | |
471 km or 293 mi | Sogamoso | |
500 km or 311 mi | Barrancabermeja | |
504 km or 313 mi | Yopal | |
506 km or 314 mi | Santo Domingo | |
518 km or 322 mi | Turbo | |
554 km or 344 mi | Floridablanca | |
556 km or 346 mi | Bucaramanga | |
571 km or 354 mi | Ambato | |
595 km or 369 mi | Quevedo | |
596 km or 370 mi | Monteria |
Cities near Phoenix
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | Glendale | |
14 km or 9 mi | Scottsdale | |
16 km or 10 mi | Peoria | |
17 km or 10 mi | Tempe | |
25 km or 15 mi | El Mirage | |
26 km or 16 mi | Mesa | |
27 km or 17 mi | Avondale | |
28 km or 17 mi | Goodyear | |
29 km or 18 mi | Surprise | |
33 km or 21 mi | Chandler | |
33 km or 21 mi | Gilbert | |
33 km or 21 mi | Fountain Hills | |
51 km or 31 mi | Queen Creek | |
51 km or 32 mi | Apache Junction | |
51 km or 32 mi | Buckeye | |
53 km or 33 mi | Maricopa | |
78 km or 48 mi | Casa Grande | |
84 km or 52 mi | Florence | |
118 km or 73 mi | Prescott | |
122 km or 76 mi | Prescott Valley | |
155 km or 96 mi | Marana | |
160 km or 99 mi | Oro Valley | |
165 km or 102 mi | Casas Adobes | |
181 km or 112 mi | Tucson | |
190 km or 118 mi | Flagstaff | |
205 km or 128 mi | Sahuarita | |
232 km or 144 mi | Lake Havasu | |
234 km or 145 mi | Blythe | |
254 km or 158 mi | Yuma | |
259 km or 161 mi | Kingman | |
264 km or 164 mi | Nogales | |
268 km or 166 mi | Nogales | |
276 km or 171 mi | San Luis | |
276 km or 172 mi | San Luis Rio Colorado | |
278 km or 173 mi | Sierra Vista | |
290 km or 180 mi | Bullhead | |
313 km or 194 mi | Caborca | |
327 km or 203 mi | Brawley | |
330 km or 205 mi | Mexicali | |
332 km or 207 mi | Calexico |