Georgetown vs Louisville - Cost of Living Comparison
Updated:
Georgetown | Louisville | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Georgetown is 47% less expensive than in Louisville. Cities ranked 5796th and 2276th ($986 vs $1862) in the list of the most expensive cities in the world and ranked 3rd and 1806th in Guyana and the United States, respectively. Check Guyana vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Georgetown compared to 2.3 months in Louisville. Georgetown ranked 1st best city to live in Guyana vs Louisville ranked 68th in the United States, while ranked 6383rd and 251st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Georgetown vs Louisville
Prices for goods and services in Georgetown and Louisville are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Georgetown | Louisville | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Georgetown
Distance | City | Cost of living |
---|---|---|
88 km or 55 mi | Linden | |
93 km or 58 mi | New Amsterdam | |
161 km or 100 mi | Nieuw Nickerie | |
347 km or 216 mi | Paramaribo | |
479 km or 298 mi | Saint-Laurent-du-Maroni | |
487 km or 302 mi | Upata | |
496 km or 308 mi | Tucupita | |
521 km or 324 mi | Boa Vista | |
524 km or 326 mi | Ciudad Guayana | |
532 km or 331 mi | San Fernando | |
547 km or 340 mi | Chaguanas | |
561 km or 349 mi | San Juan | |
565 km or 351 mi | Scarborough | |
567 km or 353 mi | Port of Spain | |
612 km or 380 mi | Ciudad Bolivar | |
637 km or 396 mi | Kourou | |
643 km or 399 mi | Maturin | |
677 km or 421 mi | Cayenne | |
704 km or 438 mi | St. George's | |
704 km or 438 mi | Grenville | |
706 km or 438 mi | Carupano | |
711 km or 442 mi | El Tigre | |
720 km or 447 mi | Bridgetown | |
730 km or 454 mi | Holetown | |
737 km or 458 mi | Cantaura | |
753 km or 468 mi | Anaco | |
775 km or 482 mi | Cumana | |
778 km or 483 mi | Porlamar | |
783 km or 487 mi | La Asuncion | |
785 km or 488 mi | Kingstown | |
792 km or 492 mi | Georgetown | |
805 km or 500 mi | Puerto la Cruz | |
808 km or 502 mi | Barcelona | |
812 km or 504 mi | Lecheria | |
830 km or 516 mi | Vieux Fort | |
837 km or 520 mi | Zaraza | |
861 km or 535 mi | Castries | |
905 km or 562 mi | Valle de la Pascua | |
926 km or 575 mi | Fort-de-France | |
966 km or 600 mi | Altagracia de Orituco |
Cities near Louisville
Distance | City | Cost of living |
---|---|---|
4.7 km or 2.9 mi | Jeffersonville | |
6.4 km or 3.9 mi | Clarksville | |
8 km or 4.9 mi | New Albany | |
16 km or 10 mi | Jeffersontown | |
46 km or 29 mi | Shelbyville | |
50 km or 31 mi | Radcliff | |
63 km or 39 mi | Elizabethtown | |
78 km or 48 mi | Frankfort | |
104 km or 65 mi | Georgetown | |
107 km or 67 mi | Columbus | |
111 km or 69 mi | Nicholasville | |
113 km or 70 mi | Lexington | |
121 km or 75 mi | Bloomington | |
126 km or 79 mi | Florence | |
130 km or 81 mi | Independence | |
132 km or 82 mi | Owensboro | |
140 km or 87 mi | Franklin | |
140 km or 87 mi | Richmond | |
140 km or 87 mi | Winchester | |
140 km or 87 mi | Covington | |
146 km or 91 mi | Cincinnati | |
154 km or 96 mi | Greenwood | |
154 km or 96 mi | Bowling Green | |
159 km or 99 mi | Fairfield | |
161 km or 100 mi | Evansville | |
163 km or 101 mi | Hamilton | |
164 km or 102 mi | Oxford | |
165 km or 102 mi | Somerset | |
167 km or 104 mi | Henderson | |
170 km or 106 mi | Plainfield | |
171 km or 106 mi | Greenfield | |
172 km or 107 mi | Indianapolis | |
173 km or 108 mi | Tompkinsville | |
175 km or 109 mi | Mason | |
180 km or 112 mi | Lawrence | |
183 km or 114 mi | Middletown | |
185 km or 115 mi | Brownsburg | |
186 km or 116 mi | Lebanon | |
190 km or 118 mi | Richmond | |
190 km or 118 mi | Fishers |