Louisville vs Nassau - Cost of Living Comparison
Updated:
Louisville | Nassau | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Louisville is 32% less expensive than in Nassau. Cities ranked 2276th and 375th ($1862 vs $2754) in the list of the most expensive cities in the world and ranked 1806th and 1st in the United States and the Bahamas, respectively. Check the United States vs the Bahamas comparison.
The average after-tax salary is enough to cover living expenses for 2.3 months in Louisville compared to 0.7 months in Nassau. Louisville ranked 68th best city to live in the United States vs Nassau ranked 1st in the Bahamas, while ranked 251st and 4912th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Louisville vs Nassau
Prices for goods and services in Louisville and Nassau are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Louisville | Nassau | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Louisville
Distance | City | Cost of living |
---|---|---|
4.7 km or 2.9 mi | Jeffersonville | |
6.4 km or 3.9 mi | Clarksville | |
8 km or 4.9 mi | New Albany | |
16 km or 10 mi | Jeffersontown | |
46 km or 29 mi | Shelbyville | |
50 km or 31 mi | Radcliff | |
63 km or 39 mi | Elizabethtown | |
78 km or 48 mi | Frankfort | |
104 km or 65 mi | Georgetown | |
107 km or 67 mi | Columbus | |
111 km or 69 mi | Nicholasville | |
113 km or 70 mi | Lexington | |
121 km or 75 mi | Bloomington | |
126 km or 79 mi | Florence | |
130 km or 81 mi | Independence | |
132 km or 82 mi | Owensboro | |
140 km or 87 mi | Franklin | |
140 km or 87 mi | Richmond | |
140 km or 87 mi | Winchester | |
140 km or 87 mi | Covington | |
146 km or 91 mi | Cincinnati | |
154 km or 96 mi | Greenwood | |
154 km or 96 mi | Bowling Green | |
159 km or 99 mi | Fairfield | |
161 km or 100 mi | Evansville | |
163 km or 101 mi | Hamilton | |
164 km or 102 mi | Oxford | |
165 km or 102 mi | Somerset | |
167 km or 104 mi | Henderson | |
170 km or 106 mi | Plainfield | |
171 km or 106 mi | Greenfield | |
172 km or 107 mi | Indianapolis | |
173 km or 108 mi | Tompkinsville | |
175 km or 109 mi | Mason | |
180 km or 112 mi | Lawrence | |
183 km or 114 mi | Middletown | |
185 km or 115 mi | Brownsburg | |
186 km or 116 mi | Lebanon | |
190 km or 118 mi | Richmond | |
190 km or 118 mi | Fishers |
Cities near Nassau
Distance | City | Cost of living |
---|---|---|
209 km or 130 mi | Freeport | |
293 km or 182 mi | Miami Beach | |
297 km or 184 mi | Sunny Isles Beach | |
298 km or 185 mi | Aventura | |
300 km or 187 mi | Hallandale Beach | |
300 km or 187 mi | Miami | |
300 km or 187 mi | North Miami Beach | |
301 km or 187 mi | North Miami | |
303 km or 189 mi | Dania Beach | |
304 km or 189 mi | Hollywood | |
305 km or 189 mi | Coral Gables | |
306 km or 190 mi | Fort Lauderdale | |
307 km or 191 mi | Palmetto Bay | |
308 km or 191 mi | Oakland Park | |
308 km or 192 mi | Cutler Bay | |
309 km or 192 mi | Pompano Beach | |
310 km or 193 mi | Hialeah | |
310 km or 193 mi | Deerfield Beach | |
310 km or 193 mi | Miami Gardens | |
313 km or 194 mi | Lauderdale Lakes | |
313 km or 194 mi | Boca Raton | |
313 km or 194 mi | Miramar | |
314 km or 195 mi | Doral | |
315 km or 195 mi | Miami Lakes | |
315 km or 196 mi | Plantation | |
315 km or 196 mi | Lauderhill | |
316 km or 196 mi | Coconut Creek | |
316 km or 196 mi | Hialeah Gardens | |
316 km or 196 mi | Cooper | |
316 km or 196 mi | Delray Beach | |
316 km or 196 mi | Sweetwater | |
316 km or 197 mi | Davie | |
317 km or 197 mi | North Lauderdale | |
317 km or 197 mi | Richmond West | |
317 km or 197 mi | Pembroke Pines | |
317 km or 197 mi | Margate | |
319 km or 198 mi | Tamarac | |
319 km or 198 mi | Boynton Beach | |
319 km or 198 mi | Homestead | |
320 km or 199 mi | Sunrise |