Detroit vs Hempstead - Cost of Living Comparison
Updated:
| Detroit | Hempstead | |
|---|---|---|
| 🚶 Cost of living one person | ||
| 👨👩👧👦 Cost of living Family | ||
| 🏠 One person rent | ||
| 🏘️ Family rent | ||
| 🍽️ Food expenses | ||
| 🚐 Transport expenses | ||
| 💳 Monthly salary after tax | ||
| 😷 Air quality | ||
| ✈️ Airport proximity | ||
| 🎓 Higher education | ||
| 😀 Quality of life | ||
| 🏙️ Population |
The cost of living in Detroit is 20% less expensive than in Hempstead. Cities ranked 1636th and 622nd ($2133 vs $2655) in the list of the most expensive cities in the world and ranked 1374th and 549th in the United States.
The average after-tax salary is enough to cover living expenses for 1.5 months in Detroit compared to 1.9 months in Hempstead. Ranked 99th vs 194th best cities to live in the United States, and 311th vs 613th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Detroit vs Hempstead
Prices for goods and services in Detroit and Hempstead are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
| Detroit | Hempstead | |
|---|---|---|
| Eating Out | ||
| 🍱 Lunch Menu | ||
| 🥂 Dinner in a Restaurant, for 2 | ||
| 🥪 Fast food meal, equiv. McDonald's | ||
| 🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
| ☕ Cappuccino | ||
| 🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
| Rent & Utilities | ||
| 🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
| 🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
| 🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
| 🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
| 🔌 Utility Bill one person, electricity, heating, water, etc. | ||
| 🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
| 🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
| 🏦 Mortgage Interest Rate for 20 Years | ||
| 🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
| 🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
| Transportation | ||
| 🚌 Local transport ticket | ||
| 🎟️ Monthly ticket local transport | ||
| 🚕 Taxi Ride, 8 km or 5 mi | ||
| ⛽ Gas / Petrol, 1 L or 0.26 gal | ||
| Groceries | ||
| 🥛 Milk, 1 L or 1 qt | ||
| 🍞 Bread, 0.5 kg or 1.1 lb | ||
| 🍚 Rice, 1 kg or 2.2 lb | ||
| 🥚 Eggs, x12 | ||
| 🧀 Cheese, 1 kg or 2.2 lb | ||
| 🐔 Chicken Breast, 1 kg or 2.2 lb | ||
| 🥩 Round Steak, 1 kg or 2.2 lb | ||
| 🍏 Apples, 1 kg or 2.2 lb | ||
| 🍌 Banana, 1 kg or 2.2 lb | ||
| 🍊 Oranges, 1 kg or 2.2 lb | ||
| 🍅 Tomato, 1 kg or 2.2 lb | ||
| 🥔 Potato, 1 kg or 2.2 lb | ||
| 🧅 Onion, 1 kg or 2.2 lb | ||
| 🌊 Water, 1 L or 1 qt | ||
| 🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
| 🍾 Wine (mid-priced), 750 mL bottle | ||
| 🍺 Beer, 0.5 L or 16 fl oz | ||
| 🚬 Cigarette pack | ||
| 💊 Cold medicince, 1 week | ||
| 🧴 Hair Shampoo | ||
| 🧻 Toilet paper, 4 rolls | ||
| 👄 Toothpaste, 1 tube | ||
| Other | ||
| 🏋️ Gym Membership, 1 month | ||
| 🎫 Cinema Ticket, 1 person | ||
| 👩⚕️ Doctor's visit | ||
| 💇 Haircut, simple | ||
| 👖 Brand Jeans | ||
| 👟 Brand Sneakers | ||
| 👶 Daycare or Preschool, 1 month | ||
| 🏫 International Primary School, 1 year | ||
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Detroit
| Distance | City | Cost of living |
|---|---|---|
| 1.9 km or 1.2 mi | | |
| 7.4 km or 4.6 mi | | |
| 14 km or 8.6 mi | | |
| 15 km or 9.1 mi | | |
| 16 km or 9.8 mi | | |
| 16 km or 10 mi | | |
| 17 km or 10 mi | | |
| 17 km or 11 mi | | |
| 18 km or 11 mi | | |
| 18 km or 11 mi | | |
| 19 km or 12 mi | | |
| 19 km or 12 mi | | |
| 19 km or 12 mi | | |
| 20 km or 12 mi | | |
| 21 km or 13 mi | | |
| 21 km or 13 mi | | |
| 21 km or 13 mi | | |
| 22 km or 14 mi | | |
| 22 km or 14 mi | | |
| 24 km or 15 mi | | |
| 26 km or 16 mi | | |
| 27 km or 17 mi | | |
| 28 km or 17 mi | | |
| 28 km or 17 mi | | |
| 29 km or 18 mi | | |
| 29 km or 18 mi | | |
| 30 km or 19 mi | | |
| 31 km or 19 mi | | |
| 32 km or 20 mi | | |
| 37 km or 23 mi | | |
| 39 km or 24 mi | | |
| 40 km or 25 mi | | |
| 42 km or 26 mi | | |
| 54 km or 34 mi | | |
| 58 km or 36 mi | | |
| 71 km or 44 mi | | |
| 86 km or 54 mi | | |
| 88 km or 54 mi | | |
| 88 km or 54 mi | | |
| 89 km or 55 mi | |
Cities near Hempstead
| Distance | City | Cost of living |
|---|---|---|
| 2.2 km or 1.4 mi | | |
| 4.9 km or 3 mi | | |
| 6.2 km or 3.9 mi | | |
| 6.5 km or 4 mi | | |
| 7.4 km or 4.6 mi | | |
| 8.5 km or 5.3 mi | | |
| 9.2 km or 5.7 mi | | |
| 11 km or 7.1 mi | | |
| 13 km or 8 mi | | |
| 14 km or 8.6 mi | | |
| 18 km or 11 mi | | |
| 21 km or 13 mi | | |
| 24 km or 15 mi | | |
| 24 km or 15 mi | | |
| 27 km or 17 mi | | |
| 27 km or 17 mi | | |
| 27 km or 17 mi | | |
| 29 km or 18 mi | | |
| 31 km or 20 mi | | |
| 32 km or 20 mi | | |
| 34 km or 21 mi | | |
| 34 km or 21 mi | | |
| 34 km or 21 mi | | |
| 34 km or 21 mi | | |
| 34 km or 21 mi | | |
| 35 km or 22 mi | | |
| 35 km or 22 mi | | |
| 35 km or 22 mi | | |
| 36 km or 22 mi | | |
| 36 km or 22 mi | | |
| 36 km or 22 mi | | |
| 38 km or 23 mi | | |
| 38 km or 24 mi | | |
| 39 km or 24 mi | | |
| 40 km or 25 mi | | |
| 40 km or 25 mi | | |
| 40 km or 25 mi | | |
| 41 km or 25 mi | | |
| 42 km or 26 mi | | |
| 42 km or 26 mi | |