Phnom Penh vs Surat - Cost of Living Comparison
Updated:
Phnom Penh | Surat | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Phnom Penh is 8% more expensive than in Surat. Cities ranked 6313th and 6559th ($836 vs $771) in the list of the most expensive cities in the world and ranked 1st and 1st in Cambodia and India, respectively. Check Cambodia vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Phnom Penh compared to 0.6 months in Surat. Phnom Penh ranked 1st best city to live in Cambodia vs Surat ranked 48th in India, while ranked 5928th and 6336th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Phnom Penh vs Surat
Prices for goods and services in Phnom Penh and Surat are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Phnom Penh | Surat | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Phnom Penh
Distance | City | Cost of living |
---|---|---|
44 km or 27 mi | | |
75 km or 47 mi | | |
110 km or 68 mi | | |
136 km or 84 mi | | |
144 km or 90 mi | | |
166 km or 103 mi | | |
173 km or 107 mi | | |
182 km or 113 mi | | |
187 km or 116 mi | | |
195 km or 121 mi | | |
200 km or 124 mi | | |
205 km or 127 mi | | |
218 km or 135 mi | | |
230 km or 143 mi | | |
244 km or 152 mi | | |
247 km or 154 mi | | |
253 km or 157 mi | | |
267 km or 166 mi | | |
269 km or 167 mi | | |
275 km or 171 mi | | |
286 km or 178 mi | | |
307 km or 191 mi | | |
360 km or 224 mi | | |
361 km or 225 mi | | |
373 km or 232 mi | | |
380 km or 236 mi | | |
385 km or 239 mi | | |
407 km or 253 mi | | |
443 km or 275 mi | | |
458 km or 285 mi | | |
460 km or 286 mi | | |
464 km or 288 mi | | |
466 km or 289 mi | | |
470 km or 292 mi | | |
487 km or 303 mi | | |
525 km or 326 mi | | |
527 km or 328 mi | | |
528 km or 328 mi | | |
536 km or 333 mi | | |
539 km or 335 mi | |
Cities near Surat
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | | |
98 km or 61 mi | | |
131 km or 82 mi | | |
164 km or 102 mi | | |
170 km or 106 mi | | |
189 km or 117 mi | | |
192 km or 119 mi | | |
196 km or 122 mi | | |
208 km or 130 mi | | |
209 km or 130 mi | | |
216 km or 134 mi | | |
222 km or 138 mi | | |
228 km or 142 mi | | |
239 km or 148 mi | | |
244 km or 152 mi | | |
245 km or 152 mi | | |
274 km or 170 mi | | |
284 km or 177 mi | | |
296 km or 184 mi | | |
314 km or 195 mi | | |
332 km or 206 mi | | |
338 km or 210 mi | | |
356 km or 221 mi | | |
377 km or 234 mi | | |
389 km or 242 mi | | |
399 km or 248 mi | | |
406 km or 252 mi | | |
436 km or 271 mi | | |
499 km or 310 mi | | |
500 km or 311 mi | | |
505 km or 314 mi | | |
511 km or 318 mi | | |
512 km or 318 mi | | |
514 km or 320 mi | | |
518 km or 322 mi | | |
521 km or 324 mi | | |
526 km or 327 mi | | |
526 km or 327 mi | | |
541 km or 336 mi | | |
570 km or 354 mi | |