San Antonio vs Seville - Cost of Living Comparison
Updated:
San Antonio | Seville | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in San Antonio is 62% more expensive than in Seville. Cities ranked 1380th and 4206th ($2194 vs $1358) in the list of the most expensive cities in the world and ranked 1203rd and 61st in the United States and Spain, respectively. Check the United States vs Spain comparison.
The average after-tax salary is enough to cover living expenses for 1.9 months in San Antonio compared to 1.5 months in Seville. San Antonio ranked 21st best city to live in the United States vs Seville ranked 8th in Spain, while ranked 118th and 458th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in San Antonio vs Seville
Prices for goods and services in San Antonio and Seville are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
San Antonio | Seville | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near San Antonio
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | Schertz | |
30 km or 18 mi | Cibolo | |
48 km or 30 mi | New Braunfels | |
54 km or 33 mi | Seguin | |
74 km or 46 mi | San Marcos | |
87 km or 54 mi | Kyle | |
93 km or 58 mi | Kerrville | |
122 km or 76 mi | Austin | |
136 km or 85 mi | Cedar Park | |
140 km or 87 mi | Leander | |
141 km or 88 mi | Pflugerville | |
145 km or 90 mi | Round Rock | |
157 km or 98 mi | Georgetown | |
161 km or 100 mi | Victoria | |
197 km or 122 mi | Copperas Cove | |
200 km or 124 mi | Harker Heights | |
201 km or 125 mi | Killeen | |
210 km or 130 mi | Eagle Pass | |
213 km or 132 mi | Piedras Negras | |
215 km or 134 mi | Corpus Christi | |
216 km or 134 mi | Temple | |
221 km or 137 mi | Kingsville | |
233 km or 145 mi | Del Rio | |
235 km or 146 mi | Laredo | |
236 km or 147 mi | Ciudad Acuna | |
237 km or 147 mi | Nuevo Laredo | |
247 km or 153 mi | Bryan | |
247 km or 154 mi | College Station | |
261 km or 162 mi | Rosenberg | |
269 km or 167 mi | Waco | |
279 km or 174 mi | Sugar Land | |
286 km or 178 mi | Missouri | |
293 km or 182 mi | San Angelo | |
300 km or 186 mi | Lake Jackson | |
300 km or 187 mi | The Woodlands | |
303 km or 188 mi | Houston | |
308 km or 191 mi | Spring | |
309 km or 192 mi | Conroe | |
310 km or 193 mi | Pearland | |
312 km or 194 mi | Stephenville |
Cities near Seville
Distance | City | Cost of living |
---|---|---|
12 km or 7.7 mi | Dos Hermanas | |
32 km or 20 mi | Carmona | |
49 km or 31 mi | Almonte | |
72 km or 45 mi | Arcos de la Frontera | |
77 km or 48 mi | Moguer | |
77 km or 48 mi | Jerez de la Frontera | |
82 km or 51 mi | Ecija | |
87 km or 54 mi | Huelva | |
91 km or 57 mi | Rota | |
98 km or 61 mi | Cadiz | |
102 km or 63 mi | Ronda | |
109 km or 67 mi | Chiclana de la Frontera | |
121 km or 75 mi | Cordoba | |
130 km or 81 mi | Estepona | |
132 km or 82 mi | Antequera | |
138 km or 86 mi | Marbella | |
140 km or 87 mi | Los Barrios | |
147 km or 91 mi | La Linea de la Concepcion | |
147 km or 92 mi | Algeciras | |
148 km or 92 mi | Mijas | |
150 km or 93 mi | Gibraltar City | |
150 km or 93 mi | Tavira | |
153 km or 95 mi | Fuengirola | |
154 km or 96 mi | Benalmadena | |
156 km or 97 mi | Tarifa | |
158 km or 98 mi | Malaga | |
164 km or 102 mi | Loja | |
169 km or 105 mi | Olhao | |
173 km or 108 mi | Merida | |
177 km or 110 mi | Ceuta | |
177 km or 110 mi | Faro | |
178 km or 110 mi | Villanueva de la Serena | |
178 km or 111 mi | Tangier | |
182 km or 113 mi | Martos | |
182 km or 113 mi | Beja | |
182 km or 113 mi | Alcala la Real | |
182 km or 113 mi | Loule | |
188 km or 117 mi | Badajoz | |
198 km or 123 mi | Jaen | |
203 km or 126 mi | Albufeira |