San Antonio vs Taichung - Cost of Living Comparison
Updated:
San Antonio | Taichung | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in San Antonio is 136% more expensive than in Taichung. Cities ranked 1380th and 6052nd ($2194 vs $931) in the list of the most expensive cities in the world and ranked 1203rd and 5th in the United States and Taiwan, respectively. Check the United States vs Taiwan comparison.
The average after-tax salary is enough to cover living expenses for 1.9 months in San Antonio compared to 1.5 months in Taichung. San Antonio ranked 21st best city to live in the United States vs Taichung ranked 6th in Taiwan, while ranked 118th and 496th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in San Antonio vs Taichung
Prices for goods and services in San Antonio and Taichung are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
San Antonio | Taichung | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near San Antonio
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | Schertz | |
30 km or 18 mi | Cibolo | |
48 km or 30 mi | New Braunfels | |
54 km or 33 mi | Seguin | |
74 km or 46 mi | San Marcos | |
87 km or 54 mi | Kyle | |
93 km or 58 mi | Kerrville | |
122 km or 76 mi | Austin | |
136 km or 85 mi | Cedar Park | |
140 km or 87 mi | Leander | |
141 km or 88 mi | Pflugerville | |
145 km or 90 mi | Round Rock | |
157 km or 98 mi | Georgetown | |
161 km or 100 mi | Victoria | |
197 km or 122 mi | Copperas Cove | |
200 km or 124 mi | Harker Heights | |
201 km or 125 mi | Killeen | |
210 km or 130 mi | Eagle Pass | |
213 km or 132 mi | Piedras Negras | |
215 km or 134 mi | Corpus Christi | |
216 km or 134 mi | Temple | |
221 km or 137 mi | Kingsville | |
233 km or 145 mi | Del Rio | |
235 km or 146 mi | Laredo | |
236 km or 147 mi | Ciudad Acuna | |
237 km or 147 mi | Nuevo Laredo | |
247 km or 153 mi | Bryan | |
247 km or 154 mi | College Station | |
261 km or 162 mi | Rosenberg | |
269 km or 167 mi | Waco | |
279 km or 174 mi | Sugar Land | |
286 km or 178 mi | Missouri | |
293 km or 182 mi | San Angelo | |
300 km or 186 mi | Lake Jackson | |
300 km or 187 mi | The Woodlands | |
303 km or 188 mi | Houston | |
308 km or 191 mi | Spring | |
309 km or 192 mi | Conroe | |
310 km or 193 mi | Pearland | |
312 km or 194 mi | Stephenville |
Cities near Taichung
Distance | City | Cost of living |
---|---|---|
16 km or 10 mi | Changhua | |
26 km or 16 mi | Nantou | |
49 km or 31 mi | Miaoli | |
51 km or 32 mi | Douliu | |
78 km or 48 mi | Chiayi | |
79 km or 49 mi | Hsinchu | |
84 km or 52 mi | Zhubei | |
96 km or 59 mi | Taoyuan | |
124 km or 77 mi | New Taipei | |
129 km or 80 mi | Yilan | |
133 km or 82 mi | Taipei | |
139 km or 86 mi | Tainan | |
154 km or 96 mi | Keelung | |
162 km or 101 mi | Taitung | |
175 km or 108 mi | Kaohsiung | |
220 km or 137 mi | Putian | |
224 km or 139 mi | Jinjiang | |
227 km or 141 mi | Quanzhou | |
239 km or 149 mi | Kinmen | |
255 km or 159 mi | Fuzhou | |
264 km or 164 mi | Xiamen | |
303 km or 188 mi | Ningde | |
307 km or 191 mi | Zhangzhou | |
354 km or 220 mi | Ishigaki | |
374 km or 232 mi | Nanping | |
383 km or 238 mi | Longyan | |
385 km or 239 mi | Sanming | |
403 km or 251 mi | Rui'an | |
413 km or 257 mi | Shantou | |
414 km or 257 mi | Chaozhou | |
428 km or 266 mi | Wenzhou | |
442 km or 275 mi | Jieyang | |
461 km or 287 mi | Meizhou | |
467 km or 290 mi | Puning | |
473 km or 294 mi | Miyakojima | |
476 km or 295 mi | Wenling | |
480 km or 298 mi | Wuyishan | |
484 km or 301 mi | Lishui | |
525 km or 326 mi | Linhai | |
548 km or 341 mi | Shangrao |