Atlanta vs Tijuana - Cost of Living Comparison
Updated:
Atlanta | Tijuana | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Atlanta is 145% more expensive than in Tijuana. Cities ranked 704th and 5176th ($2570 vs $1047) in the list of the most expensive cities in the world and ranked 650th and 12th in the United States and Mexico, respectively. Check the United States vs Mexico comparison.
The average after-tax salary is enough to cover living expenses for 2.1 months in Atlanta compared to 0.8 months in Tijuana. Atlanta ranked 38th best city to live in the United States vs Tijuana ranked 6th in Mexico, while ranked 165th and 5576th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Atlanta vs Tijuana
Prices for goods and services in Atlanta and Tijuana are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Atlanta | Tijuana | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Atlanta
Distance | City | Cost of living |
---|---|---|
11 km or 6.6 mi | | |
11 km or 7 mi | | |
12 km or 7.7 mi | | |
17 km or 11 mi | | |
17 km or 11 mi | | |
19 km or 12 mi | | |
20 km or 13 mi | | |
21 km or 13 mi | | |
22 km or 13 mi | | |
26 km or 16 mi | | |
29 km or 18 mi | | |
29 km or 18 mi | | |
31 km or 19 mi | | |
31 km or 19 mi | | |
35 km or 22 mi | | |
35 km or 22 mi | | |
36 km or 22 mi | | |
37 km or 23 mi | | |
40 km or 25 mi | | |
41 km or 26 mi | | |
43 km or 26 mi | | |
43 km or 27 mi | | |
43 km or 27 mi | | |
43 km or 27 mi | | |
53 km or 33 mi | | |
56 km or 35 mi | | |
58 km or 36 mi | | |
66 km or 41 mi | | |
67 km or 42 mi | | |
80 km or 49 mi | | |
92 km or 57 mi | | |
96 km or 59 mi | | |
100 km or 62 mi | | |
124 km or 77 mi | | |
125 km or 78 mi | | |
128 km or 80 mi | | |
133 km or 83 mi | | |
135 km or 84 mi | | |
146 km or 90 mi | | |
150 km or 93 mi | |
Cities near Tijuana
Distance | City | Cost of living |
---|---|---|
11 km or 6.5 mi | | |
11 km or 6.9 mi | | |
15 km or 9.5 mi | | |
18 km or 11 mi | | |
21 km or 13 mi | | |
22 km or 14 mi | | |
23 km or 15 mi | | |
24 km or 15 mi | | |
27 km or 17 mi | | |
30 km or 19 mi | | |
38 km or 24 mi | | |
42 km or 26 mi | | |
48 km or 30 mi | | |
62 km or 38 mi | | |
66 km or 41 mi | | |
69 km or 43 mi | | |
76 km or 47 mi | | |
77 km or 48 mi | | |
81 km or 50 mi | | |
84 km or 52 mi | | |
96 km or 59 mi | | |
109 km or 67 mi | | |
115 km or 72 mi | | |
117 km or 73 mi | | |
119 km or 74 mi | | |
121 km or 75 mi | | |
122 km or 76 mi | | |
123 km or 77 mi | | |
128 km or 80 mi | | |
128 km or 80 mi | | |
131 km or 82 mi | | |
131 km or 82 mi | | |
134 km or 83 mi | | |
135 km or 84 mi | | |
135 km or 84 mi | | |
135 km or 84 mi | | |
138 km or 86 mi | | |
138 km or 86 mi | | |
139 km or 87 mi | | |
140 km or 87 mi | |