Bonita Springs vs Foshan - Cost of Living Comparison
Updated:
Bonita Springs | Foshan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bonita Springs is 327% more expensive than in Foshan. Cities ranked 668th and 7753rd ($2570 vs $602) in the list of the most expensive cities in the world and ranked 596th and 301st in the United States and China, respectively. Check the United States vs China comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Bonita Springs compared to 1.4 months in Foshan. Bonita Springs ranked 1356th best city to live in the United States vs Foshan ranked 11th in China, while ranked 3664th and 2359th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bonita Springs vs Foshan
Prices for goods and services in Bonita Springs and Foshan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bonita Springs | Foshan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bonita Springs
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Estero | |
30 km or 19 mi | Fort Myers | |
37 km or 23 mi | Cape Coral | |
88 km or 55 mi | North Port | |
105 km or 65 mi | Venice | |
132 km or 82 mi | Sebring | |
132 km or 82 mi | Sarasota | |
137 km or 85 mi | Okeechobee | |
142 km or 89 mi | Weston | |
149 km or 92 mi | Bradenton | |
152 km or 94 mi | Sunrise | |
152 km or 95 mi | Pembroke Pines | |
153 km or 95 mi | Kendall West | |
153 km or 95 mi | Coral Springs | |
153 km or 95 mi | Hialeah Gardens | |
154 km or 95 mi | Cooper | |
154 km or 95 mi | Davie | |
154 km or 96 mi | Sweetwater | |
154 km or 96 mi | Miami Lakes | |
154 km or 96 mi | Tamarac | |
155 km or 96 mi | Parkland | |
156 km or 97 mi | Doral | |
156 km or 97 mi | Plantation | |
156 km or 97 mi | Miramar | |
157 km or 97 mi | Wellington | |
157 km or 97 mi | Lauderhill | |
157 km or 97 mi | North Lauderdale | |
158 km or 98 mi | Margate | |
158 km or 98 mi | Miami Gardens | |
159 km or 99 mi | Hialeah | |
159 km or 99 mi | Richmond West | |
160 km or 99 mi | Lauderdale Lakes | |
160 km or 100 mi | Coconut Creek | |
161 km or 100 mi | Royal Palm Beach | |
164 km or 102 mi | Homestead | |
165 km or 103 mi | Oakland Park | |
165 km or 103 mi | Hollywood | |
166 km or 103 mi | Coral Gables | |
166 km or 103 mi | Fort Lauderdale | |
167 km or 103 mi | Pompano Beach |
Cities near Foshan
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | Guangzhou | |
50 km or 31 mi | Jiangmen | |
61 km or 38 mi | Zhongshan | |
66 km or 41 mi | Dongguan | |
67 km or 42 mi | Zhaoqing | |
73 km or 45 mi | Qingyuan | |
84 km or 52 mi | Kaiping | |
96 km or 60 mi | Zhuhai | |
106 km or 66 mi | Macau | |
110 km or 68 mi | Yunfu | |
112 km or 69 mi | Shenzhen | |
134 km or 83 mi | Huizhou | |
136 km or 85 mi | Kowloon | |
137 km or 85 mi | Hong Kong | |
176 km or 109 mi | Yangjiang | |
181 km or 112 mi | Heyuan | |
190 km or 118 mi | Wuzhou | |
203 km or 126 mi | Shaoguan | |
209 km or 130 mi | Lianzhou | |
221 km or 137 mi | Hezhou | |
230 km or 143 mi | Shanwei | |
262 km or 163 mi | Gaozhou | |
272 km or 169 mi | Maoming | |
306 km or 190 mi | Yulin | |
308 km or 191 mi | Chenzhou | |
315 km or 196 mi | Puning | |
338 km or 210 mi | Meizhou | |
338 km or 210 mi | Jieyang | |
345 km or 214 mi | Zhanjiang | |
358 km or 222 mi | Guigang | |
362 km or 225 mi | Ganzhou | |
367 km or 228 mi | Chaozhou | |
369 km or 229 mi | Shantou | |
379 km or 236 mi | Guilin | |
403 km or 250 mi | Laibin | |
403 km or 250 mi | Liuzhou | |
410 km or 255 mi | Yongzhou | |
433 km or 269 mi | Hengyang | |
442 km or 274 mi | Haikou | |
447 km or 278 mi | Beihai |