Bristol vs Brookhaven - Cost of Living Comparison
Updated:
Bristol | Brookhaven | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bristol is 16% less expensive than in Brookhaven. Cities ranked 963rd and 278th ($2373 vs $2839) in the list of the most expensive cities in the world and ranked 21st and 234th in the United Kingdom and the United States, respectively. Check the United Kingdom vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Bristol compared to 1.6 months in Brookhaven. Bristol ranked 39th best city to live in the United Kingdom vs Brookhaven ranked 880th in the United States, while ranked 229th and 2604th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bristol vs Brookhaven
Prices for goods and services in Bristol and Brookhaven are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bristol | Brookhaven | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bristol
Distance | City | Cost of living |
---|---|---|
8.9 km or 5.5 mi | Filton | |
17 km or 11 mi | Bath | |
30 km or 18 mi | Weston-super-Mare | |
32 km or 20 mi | Newport | |
38 km or 23 mi | Cwmbran | |
41 km or 26 mi | Cardiff | |
48 km or 30 mi | Barry | |
52 km or 32 mi | Gloucester | |
57 km or 35 mi | Swindon | |
60 km or 37 mi | Taunton | |
61 km or 38 mi | Cheltenham | |
64 km or 40 mi | Merthyr Tydfil | |
68 km or 42 mi | Hereford | |
69 km or 43 mi | Salisbury | |
69 km or 43 mi | Bridgend | |
83 km or 51 mi | Dorchester | |
84 km or 52 mi | Witney | |
86 km or 53 mi | Worcester | |
86 km or 54 mi | Port Talbot | |
88 km or 55 mi | Neath | |
92 km or 57 mi | Poole | |
93 km or 58 mi | Abingdon-on-Thames | |
93 km or 58 mi | Weymouth | |
95 km or 59 mi | Bournemouth | |
96 km or 60 mi | Swansea | |
98 km or 61 mi | Oxford | |
98 km or 61 mi | Christchurch | |
101 km or 63 mi | Eastleigh | |
102 km or 63 mi | Southampton | |
102 km or 64 mi | Stratford-upon-Avon | |
105 km or 65 mi | Exeter | |
105 km or 65 mi | Redditch | |
105 km or 65 mi | Bromsgrove | |
106 km or 66 mi | Basingstoke | |
107 km or 66 mi | Kidderminster | |
109 km or 68 mi | Exmouth | |
109 km or 68 mi | Banbury | |
111 km or 69 mi | Llanelli | |
112 km or 69 mi | Reading | |
115 km or 71 mi | Warwick |
Cities near Brookhaven
Distance | City | Cost of living |
---|---|---|
7.3 km or 4.6 mi | Medford | |
24 km or 15 mi | Islip | |
27 km or 17 mi | Smithtown | |
27 km or 17 mi | Riverhead | |
36 km or 22 mi | Babylon | |
36 km or 22 mi | East Northport | |
40 km or 25 mi | Lindenhurst | |
44 km or 27 mi | Huntington | |
45 km or 28 mi | Southampton | |
48 km or 30 mi | Massapequa | |
50 km or 31 mi | Oyster Bay | |
51 km or 31 mi | Levittown | |
51 km or 31 mi | Stratford | |
51 km or 32 mi | Bridgeport | |
51 km or 32 mi | Milford | |
52 km or 32 mi | Southold | |
53 km or 33 mi | Fairfield | |
55 km or 34 mi | Westport | |
55 km or 34 mi | Norwalk | |
55 km or 34 mi | West Haven | |
55 km or 34 mi | Merrick | |
56 km or 35 mi | Branford | |
57 km or 35 mi | Trumbull | |
57 km or 35 mi | North Hempstead | |
57 km or 36 mi | Darien | |
58 km or 36 mi | Uniondale | |
58 km or 36 mi | East Haven | |
58 km or 36 mi | Freeport | |
59 km or 37 mi | New Haven | |
59 km or 37 mi | Guilford | |
60 km or 37 mi | Hempstead | |
61 km or 38 mi | Glen Cove | |
61 km or 38 mi | Shelton | |
62 km or 39 mi | Rockville Centre | |
64 km or 39 mi | New Canaan | |
64 km or 40 mi | Stamford | |
66 km or 41 mi | Greenwich | |
67 km or 42 mi | Long Beach | |
67 km or 42 mi | North Haven | |
68 km or 42 mi | Valley Stream |