Changchun vs Phnom Penh - Cost of Living Comparison
Updated:
Changchun | Phnom Penh | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Changchun is 31% less expensive than in Phnom Penh. Cities ranked 7971st and 6313th ($573 vs $836) in the list of the most expensive cities in the world and ranked 351st and 1st in China and Cambodia, respectively. Check China vs Cambodia comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Changchun compared to 0.4 months in Phnom Penh. Changchun ranked 47th best city to live in China vs Phnom Penh ranked 1st in Cambodia, while ranked 6079th and 5928th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Changchun vs Phnom Penh
Prices for goods and services in Changchun and Phnom Penh are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Changchun | Phnom Penh | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Changchun
Distance | City | Cost of living |
---|---|---|
54 km or 34 mi | | |
81 km or 50 mi | | |
105 km or 65 mi | | |
109 km or 68 mi | | |
112 km or 69 mi | | |
127 km or 79 mi | | |
138 km or 86 mi | | |
143 km or 89 mi | | |
148 km or 92 mi | | |
150 km or 93 mi | | |
157 km or 98 mi | | |
162 km or 100 mi | | |
173 km or 107 mi | | |
178 km or 111 mi | | |
193 km or 120 mi | | |
210 km or 131 mi | | |
211 km or 131 mi | | |
211 km or 131 mi | | |
235 km or 146 mi | | |
238 km or 148 mi | | |
240 km or 149 mi | | |
248 km or 154 mi | | |
250 km or 155 mi | | |
250 km or 155 mi | | |
251 km or 156 mi | | |
263 km or 163 mi | | |
267 km or 166 mi | | |
271 km or 169 mi | | |
274 km or 170 mi | | |
279 km or 173 mi | | |
287 km or 178 mi | | |
300 km or 187 mi | | |
313 km or 194 mi | | |
315 km or 196 mi | | |
319 km or 198 mi | | |
335 km or 208 mi | | |
337 km or 209 mi | | |
343 km or 213 mi | | |
344 km or 214 mi | | |
345 km or 214 mi | |
Cities near Phnom Penh
Distance | City | Cost of living |
---|---|---|
44 km or 27 mi | | |
75 km or 47 mi | | |
110 km or 68 mi | | |
136 km or 84 mi | | |
144 km or 90 mi | | |
166 km or 103 mi | | |
173 km or 107 mi | | |
182 km or 113 mi | | |
187 km or 116 mi | | |
195 km or 121 mi | | |
200 km or 124 mi | | |
205 km or 127 mi | | |
218 km or 135 mi | | |
230 km or 143 mi | | |
244 km or 152 mi | | |
247 km or 154 mi | | |
253 km or 157 mi | | |
267 km or 166 mi | | |
269 km or 167 mi | | |
275 km or 171 mi | | |
286 km or 178 mi | | |
307 km or 191 mi | | |
360 km or 224 mi | | |
361 km or 225 mi | | |
373 km or 232 mi | | |
380 km or 236 mi | | |
385 km or 239 mi | | |
407 km or 253 mi | | |
443 km or 275 mi | | |
458 km or 285 mi | | |
460 km or 286 mi | | |
464 km or 288 mi | | |
466 km or 289 mi | | |
470 km or 292 mi | | |
487 km or 303 mi | | |
525 km or 326 mi | | |
527 km or 328 mi | | |
528 km or 328 mi | | |
536 km or 333 mi | | |
539 km or 335 mi | |