Phnom Penh vs Ulsan - Cost of Living Comparison
Updated:
Phnom Penh | Ulsan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Phnom Penh is 21% less expensive than in Ulsan. Cities ranked 6313th and 5096th ($836 vs $1059) in the list of the most expensive cities in the world and ranked 1st and 31st in Cambodia and South Korea, respectively. Check Cambodia vs South Korea comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Phnom Penh compared to 2.3 months in Ulsan. Phnom Penh ranked 1st best city to live in Cambodia vs Ulsan ranked 29th in South Korea, while ranked 5928th and 2492nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Phnom Penh vs Ulsan
Prices for goods and services in Phnom Penh and Ulsan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Phnom Penh | Ulsan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Phnom Penh
Distance | City | Cost of living |
---|---|---|
44 km or 27 mi | | |
75 km or 47 mi | | |
110 km or 68 mi | | |
136 km or 84 mi | | |
144 km or 90 mi | | |
166 km or 103 mi | | |
173 km or 107 mi | | |
182 km or 113 mi | | |
187 km or 116 mi | | |
195 km or 121 mi | | |
200 km or 124 mi | | |
205 km or 127 mi | | |
218 km or 135 mi | | |
230 km or 143 mi | | |
244 km or 152 mi | | |
247 km or 154 mi | | |
253 km or 157 mi | | |
267 km or 166 mi | | |
269 km or 167 mi | | |
275 km or 171 mi | | |
286 km or 178 mi | | |
307 km or 191 mi | | |
360 km or 224 mi | | |
361 km or 225 mi | | |
373 km or 232 mi | | |
380 km or 236 mi | | |
385 km or 239 mi | | |
407 km or 253 mi | | |
443 km or 275 mi | | |
458 km or 285 mi | | |
460 km or 286 mi | | |
464 km or 288 mi | | |
466 km or 289 mi | | |
470 km or 292 mi | | |
487 km or 303 mi | | |
525 km or 326 mi | | |
527 km or 328 mi | | |
528 km or 328 mi | | |
536 km or 333 mi | | |
539 km or 335 mi | |
Cities near Ulsan
Distance | City | Cost of living |
---|---|---|
34 km or 21 mi | | |
35 km or 21 mi | | |
52 km or 32 mi | | |
53 km or 33 mi | | |
54 km or 33 mi | | |
56 km or 35 mi | | |
58 km or 36 mi | | |
60 km or 38 mi | | |
68 km or 42 mi | | |
74 km or 46 mi | | |
81 km or 50 mi | | |
94 km or 58 mi | | |
102 km or 63 mi | | |
113 km or 70 mi | | |
114 km or 71 mi | | |
119 km or 74 mi | | |
125 km or 78 mi | | |
125 km or 78 mi | | |
126 km or 78 mi | | |
142 km or 88 mi | | |
150 km or 93 mi | | |
153 km or 95 mi | | |
154 km or 96 mi | | |
162 km or 100 mi | | |
174 km or 108 mi | | |
176 km or 109 mi | | |
179 km or 111 mi | | |
183 km or 114 mi | | |
195 km or 121 mi | | |
198 km or 123 mi | | |
201 km or 125 mi | | |
202 km or 126 mi | | |
203 km or 126 mi | | |
203 km or 126 mi | | |
204 km or 127 mi | | |
211 km or 131 mi | | |
211 km or 131 mi | | |
214 km or 133 mi | | |
215 km or 133 mi | | |
218 km or 135 mi | |