Dammam vs Depok - Cost of Living Comparison
Updated:
Dammam | Depok | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dammam is 136% more expensive than in Depok. Cities ranked 5777th and 8938th ($989 vs $419) in the list of the most expensive cities in the world and ranked 4th and 78th in Saudi Arabia and Indonesia, respectively. Check Saudi Arabia vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 2.4 months in Dammam compared to 0.9 months in Depok. Dammam ranked 3rd best city to live in Saudi Arabia vs Depok ranked 3rd in Indonesia, while ranked 1641st and 5239th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dammam vs Depok
Prices for goods and services in Dammam and Depok are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dammam | Depok | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dammam
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | Dhahran | |
53 km or 33 mi | Isa Town | |
54 km or 33 mi | Manama | |
56 km or 35 mi | Qatif | |
57 km or 35 mi | Riffa | |
76 km or 47 mi | Jubail | |
119 km or 74 mi | Al-Mubarraz | |
163 km or 101 mi | Al Khor | |
191 km or 119 mi | Doha | |
291 km or 181 mi | Bushehr | |
325 km or 202 mi | Al Wafrah | |
334 km or 207 mi | Borazjan | |
385 km or 239 mi | Kazerun | |
388 km or 241 mi | Kuwait City | |
394 km or 245 mi | Riyadh | |
411 km or 256 mi | Jahrom | |
425 km or 264 mi | Al-Faw | |
427 km or 265 mi | Shiraz | |
447 km or 278 mi | Fasa | |
453 km or 282 mi | Umm Qasr | |
463 km or 288 mi | Behbahan | |
465 km or 289 mi | Marvdasht | |
467 km or 290 mi | Bandar-e Mahshahr | |
468 km or 291 mi | Abadan | |
473 km or 294 mi | Madinat Zayed | |
481 km or 299 mi | Abu Dhabi | |
483 km or 300 mi | Khorramshahr | |
492 km or 306 mi | Yasuj | |
498 km or 310 mi | Az Zubayr | |
503 km or 313 mi | Basra | |
537 km or 334 mi | Dubai | |
543 km or 337 mi | Sharjah | |
550 km or 342 mi | Ajman | |
554 km or 344 mi | Umm al-Quwain | |
561 km or 349 mi | Ahvaz | |
601 km or 374 mi | Izeh | |
604 km or 376 mi | Ras al-Khaimah | |
610 km or 379 mi | Unaizah | |
616 km or 383 mi | Bandar Abbas | |
616 km or 383 mi | Masjed Soleyman |
Cities near Depok
Distance | City | Cost of living |
---|---|---|
16 km or 10 mi | South Tangerang | |
20 km or 12 mi | Jakarta | |
23 km or 14 mi | Bogor | |
27 km or 16 mi | Bekasi | |
32 km or 20 mi | Tangerang | |
60 km or 37 mi | Sukabumi | |
80 km or 50 mi | Serang | |
96 km or 59 mi | Cimahi | |
100 km or 62 mi | Cilegon | |
103 km or 64 mi | Bandung | |
184 km or 115 mi | Tasikmalaya | |
196 km or 122 mi | Cirebon | |
203 km or 126 mi | Bandar Lampung | |
218 km or 135 mi | Banjar | |
220 km or 137 mi | Metro | |
261 km or 162 mi | Tegal | |
283 km or 176 mi | Cilacap | |
320 km or 199 mi | Pekalongan | |
402 km or 250 mi | Semarang | |
420 km or 261 mi | Salatiga | |
421 km or 262 mi | Yogyakarta | |
437 km or 271 mi | Prabumulih | |
443 km or 275 mi | Palembang | |
460 km or 286 mi | Surakarta | |
475 km or 295 mi | Pagar Alam | |
537 km or 333 mi | Madiun | |
558 km or 347 mi | Lubuklinggau | |
582 km or 362 mi | Bengkulu | |
594 km or 369 mi | Kediri | |
617 km or 384 mi | Blitar | |
631 km or 392 mi | Mojokerto | |
642 km or 399 mi | Jambi | |
650 km or 404 mi | Batu | |
660 km or 410 mi | Surabaya | |
663 km or 412 mi | Malang | |
686 km or 426 mi | Pasuruan | |
721 km or 448 mi | Probolinggo | |
762 km or 473 mi | Pontianak | |
846 km or 526 mi | Singkawang | |
855 km or 531 mi | Tanjung Pinang |