Delhi vs Paramaribo - Cost of Living Comparison
Updated:
Delhi | Paramaribo | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Delhi is 42% less expensive than in Paramaribo. Cities ranked 8647th and 6225th ($505 vs $869) in the list of the most expensive cities in the world and ranked 7th and 1st in India and Suriname, respectively. Check India vs Suriname comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Delhi compared to 0.3 months in Paramaribo. Delhi ranked 5th best city to live in India vs Paramaribo ranked 1st in Suriname, while ranked 4744th and 6243rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Delhi vs Paramaribo
Prices for goods and services in Delhi and Paramaribo are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Delhi | Paramaribo | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Delhi
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | Noida | |
20 km or 12 mi | Ghaziabad | |
29 km or 18 mi | Gurgaon | |
29 km or 18 mi | Faridabad | |
42 km or 26 mi | Sonipat | |
59 km or 37 mi | Meerut | |
68 km or 43 mi | Rohtak | |
106 km or 66 mi | Bhiwani | |
122 km or 76 mi | Aligarh | |
130 km or 81 mi | Sambhal | |
136 km or 84 mi | Alwar | |
139 km or 87 mi | Mathura | |
148 km or 92 mi | Saharanpur | |
149 km or 92 mi | Moradabad | |
154 km or 96 mi | Hisar | |
183 km or 114 mi | Agra | |
191 km or 119 mi | Rishikesh | |
200 km or 124 mi | Dehradun | |
217 km or 135 mi | Bareilly | |
219 km or 136 mi | Patiala | |
234 km or 145 mi | Chandigarh | |
235 km or 146 mi | Sikar | |
236 km or 146 mi | Jaipur | |
271 km or 168 mi | Shimla | |
282 km or 175 mi | Ludhiana | |
289 km or 180 mi | Gwalior | |
305 km or 190 mi | Bheemdatta | |
330 km or 205 mi | Dhangadhi | |
335 km or 208 mi | Jalandhar | |
353 km or 219 mi | Ajmer | |
382 km or 237 mi | Jhansi | |
388 km or 241 mi | Bikaner | |
392 km or 244 mi | Kanpur | |
399 km or 248 mi | Amritsar | |
411 km or 256 mi | Kota | |
419 km or 260 mi | Lucknow | |
423 km or 263 mi | Lahore | |
428 km or 266 mi | Pathankot | |
434 km or 270 mi | Okara | |
449 km or 279 mi | Bhilwara |
Cities near Paramaribo
Distance | City | Cost of living |
---|---|---|
132 km or 82 mi | Saint-Laurent-du-Maroni | |
201 km or 125 mi | Nieuw Nickerie | |
263 km or 164 mi | New Amsterdam | |
290 km or 180 mi | Kourou | |
330 km or 205 mi | Cayenne | |
347 km or 216 mi | Linden | |
347 km or 216 mi | Georgetown | |
698 km or 434 mi | Boa Vista | |
792 km or 492 mi | Santana | |
792 km or 492 mi | Macapa | |
833 km or 518 mi | Upata | |
837 km or 520 mi | Tucupita | |
850 km or 528 mi | San Fernando | |
851 km or 529 mi | Scarborough | |
852 km or 530 mi | Oriximina | |
859 km or 534 mi | Chaguanas | |
871 km or 541 mi | Ciudad Guayana | |
872 km or 542 mi | San Juan | |
879 km or 546 mi | Port of Spain | |
925 km or 575 mi | Santarem | |
940 km or 584 mi | Bridgetown | |
950 km or 590 mi | Holetown | |
958 km or 596 mi | Ciudad Bolivar | |
960 km or 597 mi | Parintins | |
983 km or 611 mi | Maturin | |
988 km or 614 mi | Breves | |
993 km or 617 mi | Grenville | |
996 km or 619 mi | St. George's | |
1036 km or 644 mi | Carupano | |
1049 km or 652 mi | Kingstown | |
1052 km or 654 mi | Georgetown | |
1057 km or 657 mi | El Tigre | |
1061 km or 659 mi | Altamira | |
1066 km or 662 mi | Itacoatiara | |
1067 km or 663 mi | Maues | |
1080 km or 671 mi | Vieux Fort | |
1082 km or 673 mi | Cantaura | |
1095 km or 680 mi | Abaetetuba | |
1099 km or 683 mi | Anaco | |
1100 km or 683 mi | Cameta |