Depok vs Jaipur - Cost of Living Comparison
Updated:
Depok | Jaipur | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Depok is 6% more expensive than in Jaipur. Cities ranked 8938th and 8992nd ($419 vs $395) in the list of the most expensive cities in the world and ranked 78th and 40th in Indonesia and India, respectively. Check Indonesia vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.9 months in Depok compared to 1.5 months in Jaipur. Depok ranked 3rd best city to live in Indonesia vs Jaipur ranked 20th in India, while ranked 5239th and 6052nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Depok vs Jaipur
Prices for goods and services in Depok and Jaipur are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Depok | Jaipur | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Depok
Distance | City | Cost of living |
---|---|---|
16 km or 10 mi | South Tangerang | |
20 km or 12 mi | Jakarta | |
23 km or 14 mi | Bogor | |
27 km or 16 mi | Bekasi | |
32 km or 20 mi | Tangerang | |
60 km or 37 mi | Sukabumi | |
80 km or 50 mi | Serang | |
96 km or 59 mi | Cimahi | |
100 km or 62 mi | Cilegon | |
103 km or 64 mi | Bandung | |
184 km or 115 mi | Tasikmalaya | |
196 km or 122 mi | Cirebon | |
203 km or 126 mi | Bandar Lampung | |
218 km or 135 mi | Banjar | |
220 km or 137 mi | Metro | |
261 km or 162 mi | Tegal | |
283 km or 176 mi | Cilacap | |
320 km or 199 mi | Pekalongan | |
402 km or 250 mi | Semarang | |
420 km or 261 mi | Salatiga | |
421 km or 262 mi | Yogyakarta | |
437 km or 271 mi | Prabumulih | |
443 km or 275 mi | Palembang | |
460 km or 286 mi | Surakarta | |
475 km or 295 mi | Pagar Alam | |
537 km or 333 mi | Madiun | |
558 km or 347 mi | Lubuklinggau | |
582 km or 362 mi | Bengkulu | |
594 km or 369 mi | Kediri | |
617 km or 384 mi | Blitar | |
631 km or 392 mi | Mojokerto | |
642 km or 399 mi | Jambi | |
650 km or 404 mi | Batu | |
660 km or 410 mi | Surabaya | |
663 km or 412 mi | Malang | |
686 km or 426 mi | Pasuruan | |
721 km or 448 mi | Probolinggo | |
762 km or 473 mi | Pontianak | |
846 km or 526 mi | Singkawang | |
855 km or 531 mi | Tanjung Pinang |
Cities near Jaipur
Distance | City | Cost of living |
---|---|---|
104 km or 64 mi | Alwar | |
106 km or 66 mi | Sikar | |
132 km or 82 mi | Ajmer | |
190 km or 118 mi | Mathura | |
193 km or 120 mi | Kota | |
207 km or 129 mi | Gurgaon | |
209 km or 130 mi | Bhiwani | |
213 km or 133 mi | Bhilwara | |
215 km or 134 mi | Agra | |
219 km or 136 mi | Faridabad | |
231 km or 144 mi | Rohtak | |
233 km or 145 mi | Noida | |
236 km or 146 mi | Delhi | |
243 km or 151 mi | Aligarh | |
244 km or 152 mi | Gwalior | |
247 km or 154 mi | Ghaziabad | |
249 km or 154 mi | Hisar | |
257 km or 160 mi | Sonipat | |
280 km or 174 mi | Bikaner | |
284 km or 176 mi | Pali | |
286 km or 178 mi | Jodhpur | |
293 km or 182 mi | Meerut | |
315 km or 196 mi | Jhansi | |
322 km or 200 mi | Sambhal | |
339 km or 211 mi | Udaipur | |
354 km or 220 mi | Moradabad | |
377 km or 234 mi | Saharanpur | |
385 km or 239 mi | Bareilly | |
408 km or 254 mi | Ratlam | |
413 km or 256 mi | Patiala | |
415 km or 258 mi | Ujjain | |
425 km or 264 mi | Vidisha | |
426 km or 265 mi | Rishikesh | |
433 km or 269 mi | Dehradun | |
434 km or 270 mi | Chandigarh | |
437 km or 271 mi | Bhopal | |
444 km or 276 mi | Ludhiana | |
446 km or 277 mi | Kanpur | |
467 km or 290 mi | Indore | |
475 km or 295 mi | Burewala |