Doha vs Tenerife - Cost of Living Comparison
Updated:
Doha | Tenerife | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Doha is 10% more expensive than in Tenerife. Cities ranked 2449th and 3004th ($1779 vs $1612) in the list of the most expensive cities in the world and ranked 1st and 9th in Qatar and Spain, respectively. Check Qatar vs Spain comparison.
The average after-tax salary is enough to cover living expenses for 1.9 months in Doha compared to 0.8 months in Tenerife. Doha ranked 1st best city to live in Qatar vs Tenerife ranked 84th in Spain, while ranked 562nd and 5171st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Doha vs Tenerife
Prices for goods and services in Doha and Tenerife are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Doha | Tenerife | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Doha
Distance | City | Cost of living |
---|---|---|
43 km or 27 mi | | |
135 km or 84 mi | | |
138 km or 86 mi | | |
139 km or 87 mi | | |
175 km or 109 mi | | |
188 km or 117 mi | | |
191 km or 119 mi | | |
236 km or 147 mi | | |
265 km or 165 mi | | |
282 km or 175 mi | | |
300 km or 187 mi | | |
380 km or 236 mi | | |
388 km or 241 mi | | |
397 km or 247 mi | | |
405 km or 252 mi | | |
409 km or 254 mi | | |
414 km or 257 mi | | |
442 km or 275 mi | | |
442 km or 275 mi | | |
455 km or 283 mi | | |
466 km or 289 mi | | |
480 km or 298 mi | | |
483 km or 300 mi | | |
489 km or 304 mi | | |
491 km or 305 mi | | |
515 km or 320 mi | | |
516 km or 320 mi | | |
524 km or 325 mi | | |
573 km or 356 mi | | |
597 km or 371 mi | | |
601 km or 374 mi | | |
602 km or 374 mi | | |
617 km or 383 mi | | |
628 km or 390 mi | | |
635 km or 394 mi | | |
644 km or 400 mi | | |
659 km or 409 mi | | |
663 km or 412 mi | | |
679 km or 422 mi | | |
683 km or 424 mi | |
Cities near Tenerife
Distance | City | Cost of living |
---|---|---|
14 km or 8.7 mi | | |
17 km or 11 mi | | |
37 km or 23 mi | | |
41 km or 26 mi | | |
112 km or 69 mi | | |
116 km or 72 mi | | |
269 km or 167 mi | | |
272 km or 169 mi | | |
308 km or 191 mi | | |
358 km or 222 mi | | |
487 km or 302 mi | | |
488 km or 303 mi | | |
488 km or 303 mi | | |
490 km or 305 mi | | |
495 km or 307 mi | | |
715 km or 444 mi | | |
721 km or 448 mi | | |
726 km or 451 mi | | |
751 km or 467 mi | | |
837 km or 520 mi | | |
911 km or 566 mi | | |
951 km or 591 mi | | |
1041 km or 647 mi | | |
1061 km or 659 mi | | |
1065 km or 662 mi | | |
1082 km or 672 mi | | |
1116 km or 694 mi | | |
1128 km or 701 mi | | |
1131 km or 703 mi | | |
1135 km or 705 mi | | |
1161 km or 721 mi | | |
1223 km or 760 mi | | |
1230 km or 764 mi | | |
1241 km or 771 mi | | |
1245 km or 774 mi | | |
1251 km or 777 mi | | |
1253 km or 779 mi | | |
1266 km or 787 mi | | |
1271 km or 790 mi | | |
1272 km or 791 mi | |