Doha vs Ibadan - Cost of Living Comparison
Updated:
Doha | Ibadan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Doha is 138% more expensive than in Ibadan. Cities ranked 2461st and 6622nd ($1810 vs $759) in the list of the most expensive cities in the world and ranked 1st and 11th in Qatar and Nigeria, respectively. Check Qatar vs Nigeria comparison.
The average after-tax salary is enough to cover living expenses for 2.1 months in Doha compared to 0.2 months in Ibadan. Doha ranked 1st best city to live in Qatar vs Ibadan ranked 2nd in Nigeria, while ranked 501st and 7660th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Doha vs Ibadan
Prices for goods and services in Doha and Ibadan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Doha | Ibadan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Doha
Distance | City | Cost of living |
---|---|---|
43 km or 27 mi | Al Khor | |
135 km or 84 mi | Riffa | |
138 km or 86 mi | Isa Town | |
139 km or 87 mi | Manama | |
175 km or 109 mi | Dhahran | |
188 km or 117 mi | Al-Mubarraz | |
191 km or 119 mi | Dammam | |
236 km or 147 mi | Qatif | |
265 km or 165 mi | Jubail | |
282 km or 175 mi | Madinat Zayed | |
300 km or 187 mi | Abu Dhabi | |
380 km or 236 mi | Dubai | |
388 km or 241 mi | Sharjah | |
397 km or 247 mi | Ajman | |
405 km or 252 mi | Umm al-Quwain | |
409 km or 254 mi | Jahrom | |
414 km or 257 mi | Bushehr | |
442 km or 275 mi | Borazjan | |
442 km or 275 mi | Al Ain | |
455 km or 283 mi | Fasa | |
466 km or 289 mi | Ras al-Khaimah | |
480 km or 298 mi | Kazerun | |
483 km or 300 mi | Fujairah | |
489 km or 304 mi | Shiraz | |
491 km or 305 mi | Riyadh | |
515 km or 320 mi | Al Wafrah | |
516 km or 320 mi | Bandar Abbas | |
524 km or 325 mi | Marvdasht | |
573 km or 356 mi | Kuwait City | |
597 km or 371 mi | Yasuj | |
601 km or 374 mi | Al-Faw | |
602 km or 374 mi | Behbahan | |
617 km or 383 mi | Sirjan | |
628 km or 390 mi | Bandar-e Mahshahr | |
635 km or 394 mi | Umm Qasr | |
644 km or 400 mi | Abadan | |
659 km or 409 mi | Khorramshahr | |
663 km or 412 mi | Nizwa | |
679 km or 422 mi | Az Zubayr | |
683 km or 424 mi | Basra |
Cities near Ibadan
Distance | City | Cost of living |
---|---|---|
49 km or 30 mi | Oyo | |
68 km or 42 mi | Abeokuta | |
72 km or 45 mi | Ife | |
83 km or 51 mi | Osogbo | |
120 km or 74 mi | Lagos | |
141 km or 88 mi | Ilorin | |
142 km or 88 mi | Akure | |
145 km or 90 mi | Ado Ekiti | |
173 km or 107 mi | Save | |
176 km or 109 mi | Porto-Novo | |
185 km or 115 mi | Owo | |
201 km or 125 mi | Cotonou | |
214 km or 133 mi | Abomey | |
223 km or 138 mi | Benin | |
291 km or 181 mi | Warri | |
308 km or 191 mi | Atakpame | |
329 km or 204 mi | Lome | |
345 km or 214 mi | Onitsha | |
348 km or 216 mi | Sotouboua | |
354 km or 220 mi | Sokode | |
367 km or 228 mi | Kpalime | |
372 km or 231 mi | Awka | |
381 km or 237 mi | Hohoe | |
381 km or 237 mi | Minna | |
384 km or 238 mi | Kara | |
390 km or 242 mi | Ho | |
405 km or 252 mi | Owerri | |
409 km or 254 mi | Enugu | |
434 km or 270 mi | Abuja | |
445 km or 277 mi | Umuahia | |
450 km or 280 mi | Port Harcourt | |
458 km or 285 mi | Aba | |
475 km or 295 mi | Tema | |
476 km or 295 mi | Ashaiman | |
484 km or 301 mi | Koforidua | |
495 km or 308 mi | Accra | |
520 km or 323 mi | Kaduna | |
558 km or 347 mi | Calabar | |
570 km or 354 mi | Tamale | |
582 km or 362 mi | Zaria |