El Paso vs Wichita - Cost of Living Comparison
Updated:
El Paso | Wichita | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in El Paso is 2% less expensive than in Wichita. Cities ranked 2613th and 2435th ($1775 vs $1817) in the list of the most expensive cities in the world and ranked 1951st and 1891st in the United States.
The average after-tax salary is enough to cover living expenses for 2.1 months in El Paso compared to 2.1 months in Wichita. Ranked 134th vs 124th best cities to live in the United States, and 532nd vs 488th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in El Paso vs Wichita
Prices for goods and services in El Paso and Wichita are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
El Paso | Wichita | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near El Paso
Distance | City | Cost of living |
---|---|---|
2.2 km or 1.4 mi | Ciudad Juarez | |
24 km or 15 mi | Socorro | |
68 km or 42 mi | Las Cruces | |
136 km or 85 mi | Alamogordo | |
202 km or 125 mi | Nuevo Casas Grandes | |
224 km or 139 mi | Carlsbad | |
258 km or 160 mi | Roswell | |
294 km or 183 mi | Agua Prieta | |
332 km or 206 mi | Hobbs | |
349 km or 217 mi | Chihuahua | |
359 km or 223 mi | Sierra Vista | |
374 km or 232 mi | Albuquerque | |
375 km or 233 mi | Ciudad Cuauhtemoc | |
387 km or 240 mi | Rio Rancho | |
390 km or 242 mi | Odessa | |
408 km or 254 mi | Delicias | |
415 km or 258 mi | Midland | |
422 km or 262 mi | Tucson | |
424 km or 264 mi | Nogales | |
425 km or 264 mi | Sahuarita | |
425 km or 264 mi | Clovis | |
425 km or 264 mi | Nogales | |
429 km or 267 mi | Oro Valley | |
431 km or 268 mi | Casas Adobes | |
437 km or 272 mi | Santa Fe | |
442 km or 275 mi | Marana | |
467 km or 290 mi | Gallup | |
473 km or 294 mi | Espanola | |
476 km or 296 mi | Lubbock | |
476 km or 296 mi | Big Spring | |
481 km or 299 mi | Florence | |
508 km or 316 mi | Apache Junction | |
509 km or 317 mi | Casa Grande | |
511 km or 317 mi | Queen Creek | |
521 km or 323 mi | Plainview | |
522 km or 324 mi | Hermosillo | |
522 km or 324 mi | Taos | |
527 km or 328 mi | Gilbert | |
530 km or 330 mi | Chandler | |
532 km or 330 mi | Fountain Hills |
Cities near Wichita
Distance | City | Cost of living |
---|---|---|
17 km or 10 mi | Derby | |
40 km or 25 mi | Newton | |
66 km or 41 mi | Hutchinson | |
111 km or 69 mi | Ponca | |
128 km or 80 mi | Salina | |
129 km or 80 mi | Emporia | |
151 km or 94 mi | Enid | |
155 km or 96 mi | Junction | |
161 km or 100 mi | Bartlesville | |
176 km or 109 mi | Stillwater | |
179 km or 111 mi | Manhattan | |
205 km or 128 mi | Owasso | |
209 km or 130 mi | Topeka | |
213 km or 132 mi | Tulsa | |
216 km or 134 mi | Claremore | |
217 km or 135 mi | Sapulpa | |
218 km or 136 mi | Hays | |
227 km or 141 mi | Edmond | |
230 km or 143 mi | Broken Arrow | |
232 km or 144 mi | Bixby | |
232 km or 144 mi | Lawrence | |
234 km or 146 mi | Pittsburg | |
236 km or 147 mi | Dodge | |
245 km or 152 mi | Gardner | |
246 km or 153 mi | Yukon | |
246 km or 153 mi | Oklahoma City | |
248 km or 154 mi | Midwest | |
250 km or 155 mi | Del | |
258 km or 160 mi | Mustang | |
258 km or 160 mi | Olathe | |
258 km or 161 mi | Joplin | |
262 km or 163 mi | Moore | |
263 km or 164 mi | Shawnee | |
266 km or 165 mi | Lenexa | |
268 km or 167 mi | Shawnee | |
270 km or 168 mi | Overland Park | |
274 km or 170 mi | Leawood | |
274 km or 171 mi | Norman | |
275 km or 171 mi | Belton | |
276 km or 172 mi | Prairie Village |