Faisalabad vs Yerevan - Cost of Living Comparison
Updated:
Faisalabad | Yerevan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Faisalabad is 75% less expensive than in Yerevan. Cities ranked 9185th and 4338th ($319 vs $1298) in the list of the most expensive cities in the world and ranked 26th and 1st in Pakistan and Armenia, respectively. Check Pakistan vs Armenia comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Faisalabad compared to 0.4 months in Yerevan. Faisalabad ranked 5th best city to live in Pakistan vs Yerevan ranked 1st in Armenia, while ranked 6906th and 4709th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Faisalabad vs Yerevan
Prices for goods and services in Faisalabad and Yerevan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Faisalabad | Yerevan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Faisalabad
Distance | City | Cost of living |
---|---|---|
34 km or 21 mi | Chiniot | |
35 km or 22 mi | Sahiwal | |
48 km or 30 mi | Gojra | |
74 km or 46 mi | Jhang | |
77 km or 48 mi | Okara | |
83 km or 52 mi | Sargodha | |
92 km or 57 mi | Hafizabad | |
93 km or 58 mi | Sheikhupura | |
121 km or 75 mi | Lahore | |
125 km or 78 mi | Kamoke | |
132 km or 82 mi | Gujranwala | |
136 km or 84 mi | Mandi Bahauddin | |
146 km or 91 mi | Burewala | |
159 km or 99 mi | Gujrat | |
166 km or 103 mi | Khanewal | |
169 km or 105 mi | Amritsar | |
182 km or 113 mi | Sialkot | |
201 km or 125 mi | Mirpur | |
209 km or 130 mi | Multan | |
222 km or 138 mi | Jammu | |
238 km or 148 mi | Jalandhar | |
243 km or 151 mi | Rawalpindi | |
254 km or 158 mi | Islamabad | |
261 km or 162 mi | Pathankot | |
262 km or 163 mi | Bahawalpur | |
268 km or 167 mi | Wah | |
270 km or 167 mi | Ludhiana | |
279 km or 173 mi | Dera Ghazi Khan | |
286 km or 178 mi | Kohat | |
323 km or 201 mi | Peshawar | |
325 km or 202 mi | Mardan | |
331 km or 206 mi | Baramulla | |
338 km or 210 mi | Srinagar | |
352 km or 219 mi | Patiala | |
359 km or 223 mi | Hisar | |
362 km or 225 mi | Chandigarh | |
365 km or 227 mi | Khost | |
379 km or 235 mi | Bikaner | |
379 km or 235 mi | Mingora | |
391 km or 243 mi | Shimla |
Cities near Yerevan
Distance | City | Cost of living |
---|---|---|
14 km or 8.7 mi | Abovyan | |
16 km or 10 mi | Ashtarak | |
20 km or 13 mi | Masis | |
40 km or 25 mi | Armavir | |
50 km or 31 mi | Igdir | |
70 km or 44 mi | Vanadzor | |
76 km or 47 mi | Spitak | |
79 km or 49 mi | Dogubayazit | |
88 km or 55 mi | Gyumri | |
126 km or 79 mi | Caldiran | |
129 km or 80 mi | Kars | |
135 km or 84 mi | Agri | |
148 km or 92 mi | Marneuli | |
149 km or 93 mi | Gardabani | |
156 km or 97 mi | Rustavi | |
166 km or 103 mi | Ganja | |
170 km or 106 mi | Tbilisi | |
172 km or 107 mi | Goris | |
185 km or 115 mi | Khoy | |
196 km or 122 mi | Kapan | |
203 km or 126 mi | Gori | |
209 km or 130 mi | Van | |
215 km or 134 mi | Khashuri | |
222 km or 138 mi | Barda | |
224 km or 139 mi | Marand | |
228 km or 142 mi | Yevlakh | |
251 km or 156 mi | Shaki | |
268 km or 167 mi | Oguz | |
276 km or 171 mi | Kutaisi | |
277 km or 172 mi | Erzurum | |
279 km or 173 mi | Tabriz | |
286 km or 178 mi | Bitlis | |
290 km or 180 mi | Ahar | |
291 km or 181 mi | Batumi | |
297 km or 185 mi | Urmia | |
298 km or 185 mi | Hakkari | |
305 km or 190 mi | Mus | |
309 km or 192 mi | Senaki | |
315 km or 196 mi | Vladikavkaz | |
342 km or 212 mi | Siirt |