Honolulu vs Mumbai - Cost of Living Comparison
Updated:
Honolulu | Mumbai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Honolulu is 324% more expensive than in Mumbai. Cities ranked 133rd and 6838th ($3039 vs $716) in the list of the most expensive cities in the world and ranked 103rd and 2nd in the United States and India, respectively. Check the United States vs India comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Honolulu compared to 1.3 months in Mumbai. Honolulu ranked 78th best city to live in the United States vs Mumbai ranked 4th in India, while ranked 290th and 4476th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Honolulu vs Mumbai
Prices for goods and services in Honolulu and Mumbai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Honolulu | Mumbai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Honolulu
Distance | City | Cost of living |
---|---|---|
15 km or 9.1 mi | East Honolulu | |
16 km or 10 mi | Pearl | |
19 km or 12 mi | Waipahu | |
24 km or 15 mi | Mililani Mauka | |
152 km or 94 mi | Kahului | |
191 km or 118 mi | Kauai | |
267 km or 166 mi | Kailua-Kona | |
339 km or 211 mi | Hilo | |
2149 km or 1335 mi | London | |
3662 km or 2275 mi | Djarrit | |
3674 km or 2283 mi | Majuro | |
3836 km or 2383 mi | Eureka | |
3840 km or 2386 mi | Ukiah | |
3843 km or 2388 mi | Pacifica | |
3847 km or 2390 mi | Daly | |
3848 km or 2391 mi | San Bruno | |
3849 km or 2392 mi | South San Francisco | |
3849 km or 2392 mi | Millbrae | |
3850 km or 2392 mi | Windsor | |
3852 km or 2393 mi | Rohnert Park | |
3852 km or 2393 mi | San Rafael | |
3852 km or 2394 mi | Burlingame | |
3853 km or 2394 mi | Petaluma | |
3853 km or 2394 mi | Novato | |
3854 km or 2395 mi | San Francisco | |
3855 km or 2395 mi | Santa Rosa | |
3855 km or 2396 mi | San Mateo | |
3856 km or 2396 mi | Belmont | |
3858 km or 2397 mi | San Carlos | |
3859 km or 2398 mi | South Tarawa | |
3859 km or 2398 mi | Foster | |
3859 km or 2398 mi | Redwood | |
3860 km or 2398 mi | Monterey | |
3860 km or 2399 mi | Santa Cruz | |
3863 km or 2400 mi | Menlo Park | |
3864 km or 2401 mi | Seaside | |
3866 km or 2402 mi | Richmond | |
3866 km or 2402 mi | Palo Alto | |
3867 km or 2403 mi | San Pablo | |
3867 km or 2403 mi | Los Altos |
Cities near Mumbai
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Navi Mumbai | |
27 km or 17 mi | Thane | |
44 km or 28 mi | Bhiwandi | |
46 km or 28 mi | Kalyan | |
56 km or 35 mi | Vasai | |
119 km or 74 mi | Pune | |
152 km or 94 mi | Nashik | |
187 km or 116 mi | Satara | |
221 km or 137 mi | Navsari | |
245 km or 152 mi | Surat | |
252 km or 156 mi | Malegaon | |
280 km or 174 mi | Aurangabad | |
292 km or 182 mi | Kolhapur | |
297 km or 184 mi | Sangli | |
306 km or 190 mi | Ichalkaranji | |
320 km or 199 mi | Bhavnagar | |
355 km or 221 mi | Solapur | |
365 km or 227 mi | Jalgaon | |
373 km or 232 mi | Vadodara | |
387 km or 240 mi | Bijapur | |
387 km or 241 mi | Belgaum | |
400 km or 249 mi | Latur | |
402 km or 250 mi | Panjim | |
409 km or 254 mi | Mormugao | |
415 km or 258 mi | Nadiad | |
427 km or 265 mi | Rajkot | |
428 km or 266 mi | Margao | |
432 km or 268 mi | Godhra | |
449 km or 279 mi | Porbandar | |
453 km or 281 mi | Ahmedabad | |
457 km or 284 mi | Hubli | |
460 km or 286 mi | Gulbarga | |
473 km or 294 mi | Gandhinagar | |
473 km or 294 mi | Nanded | |
478 km or 297 mi | Akola | |
517 km or 321 mi | Mehsana | |
522 km or 324 mi | Indore | |
536 km or 333 mi | Ratlam | |
555 km or 345 mi | Nizamabad | |
558 km or 347 mi | Amravati |