Hangzhou vs Mumbai - Cost of Living Comparison
Updated:
Hangzhou | Mumbai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Hangzhou is 18% more expensive than in Mumbai. Cities ranked 6287th and 6838th ($843 vs $716) in the list of the most expensive cities in the world and ranked 22nd and 2nd in China and India, respectively. Check China vs India comparison.
The average after-tax salary is enough to cover living expenses for 1.3 months in Hangzhou compared to 1.3 months in Mumbai. Hangzhou ranked 9th best city to live in China vs Mumbai ranked 4th in India, while ranked 2189th and 4476th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Hangzhou vs Mumbai
Prices for goods and services in Hangzhou and Mumbai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Hangzhou | Mumbai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Hangzhou
Distance | City | Cost of living |
---|---|---|
49 km or 30 mi | Shaoxing | |
69 km or 43 mi | Huzhou | |
79 km or 49 mi | Jiaxing | |
102 km or 63 mi | Guangde | |
105 km or 65 mi | Yiwu | |
121 km or 75 mi | Ningguo | |
125 km or 78 mi | Suzhou | |
129 km or 80 mi | Yixing | |
137 km or 85 mi | Jinhua | |
139 km or 87 mi | Ningbo | |
146 km or 90 mi | Liyang | |
147 km or 91 mi | Wuxi | |
148 km or 92 mi | Kunshan | |
156 km or 97 mi | Xuancheng | |
161 km or 100 mi | Shanghai | |
161 km or 100 mi | Taicang | |
165 km or 102 mi | Changshu | |
170 km or 106 mi | Pudong | |
175 km or 109 mi | Changzhou | |
182 km or 113 mi | Linhai | |
185 km or 115 mi | Zhangjiagang | |
185 km or 115 mi | Jiangyin | |
188 km or 117 mi | Zhoushan | |
188 km or 117 mi | Huangshan | |
191 km or 118 mi | Quzhou | |
195 km or 121 mi | Jingjiang | |
202 km or 125 mi | Lishui | |
202 km or 126 mi | Danyang | |
205 km or 127 mi | Nantong | |
206 km or 128 mi | Haimen | |
210 km or 131 mi | Wuhu | |
213 km or 132 mi | Jurong | |
214 km or 133 mi | Taixing | |
224 km or 139 mi | Yangzhong | |
224 km or 139 mi | Qidong | |
228 km or 142 mi | Zhenjiang | |
237 km or 147 mi | Ma'anshan | |
238 km or 148 mi | Wenling | |
240 km or 149 mi | Rugao | |
240 km or 149 mi | Nanjing |
Cities near Mumbai
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Navi Mumbai | |
27 km or 17 mi | Thane | |
44 km or 28 mi | Bhiwandi | |
46 km or 28 mi | Kalyan | |
56 km or 35 mi | Vasai | |
119 km or 74 mi | Pune | |
152 km or 94 mi | Nashik | |
187 km or 116 mi | Satara | |
221 km or 137 mi | Navsari | |
245 km or 152 mi | Surat | |
252 km or 156 mi | Malegaon | |
280 km or 174 mi | Aurangabad | |
292 km or 182 mi | Kolhapur | |
297 km or 184 mi | Sangli | |
306 km or 190 mi | Ichalkaranji | |
320 km or 199 mi | Bhavnagar | |
355 km or 221 mi | Solapur | |
365 km or 227 mi | Jalgaon | |
373 km or 232 mi | Vadodara | |
387 km or 240 mi | Bijapur | |
387 km or 241 mi | Belgaum | |
400 km or 249 mi | Latur | |
402 km or 250 mi | Panjim | |
409 km or 254 mi | Mormugao | |
415 km or 258 mi | Nadiad | |
427 km or 265 mi | Rajkot | |
428 km or 266 mi | Margao | |
432 km or 268 mi | Godhra | |
449 km or 279 mi | Porbandar | |
453 km or 281 mi | Ahmedabad | |
457 km or 284 mi | Hubli | |
460 km or 286 mi | Gulbarga | |
473 km or 294 mi | Gandhinagar | |
473 km or 294 mi | Nanded | |
478 km or 297 mi | Akola | |
517 km or 321 mi | Mehsana | |
522 km or 324 mi | Indore | |
536 km or 333 mi | Ratlam | |
555 km or 345 mi | Nizamabad | |
558 km or 347 mi | Amravati |