Jeju Island vs Mumbai - Cost of Living Comparison
Updated:
Jeju Island | Mumbai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Jeju Island is 63% more expensive than in Mumbai. Cities ranked 4690th and 6838th ($1165 vs $716) in the list of the most expensive cities in the world and ranked 5th and 2nd in South Korea and India, respectively. Check South Korea vs India comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Jeju Island compared to 1.3 months in Mumbai. Jeju Island ranked 68th best city to live in South Korea vs Mumbai ranked 4th in India, while ranked 4818th and 4476th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Jeju Island vs Mumbai
Prices for goods and services in Jeju Island and Mumbai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Jeju Island | Mumbai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Jeju Island
Distance | City | Cost of living |
---|---|---|
13 km or 8.2 mi | Seogwipo | |
16 km or 10 mi | Jeju | |
159 km or 99 mi | Mokpo | |
186 km or 115 mi | Naju | |
187 km or 116 mi | Yeosu | |
197 km or 122 mi | Suncheon | |
203 km or 126 mi | Gwangju | |
206 km or 128 mi | Gwangyang | |
228 km or 142 mi | Goto | |
240 km or 149 mi | Tongyeong | |
241 km or 149 mi | Namwon | |
246 km or 153 mi | Jeongeup | |
248 km or 154 mi | Jinju | |
251 km or 156 mi | Geoje | |
267 km or 166 mi | Sacheon | |
271 km or 169 mi | Tsushima | |
273 km or 170 mi | Gimje | |
275 km or 171 mi | Masan | |
279 km or 173 mi | Jeonju | |
281 km or 175 mi | Hirado | |
284 km or 177 mi | Tsushima Island | |
288 km or 179 mi | Changwon | |
289 km or 180 mi | Iksan | |
291 km or 181 mi | Gunsan | |
294 km or 183 mi | Saikai | |
295 km or 184 mi | Matsuura | |
296 km or 184 mi | Iki | |
297 km or 185 mi | Sasebo | |
300 km or 186 mi | Gimhae | |
301 km or 187 mi | Busan | |
312 km or 194 mi | Imari | |
312 km or 194 mi | Miryang | |
315 km or 196 mi | Togitsu | |
318 km or 197 mi | Nagayo | |
318 km or 197 mi | Nagasaki | |
318 km or 198 mi | Yangsan | |
319 km or 199 mi | Karatsu | |
320 km or 199 mi | Nonsan | |
324 km or 201 mi | Omura | |
325 km or 202 mi | Takeo |
Cities near Mumbai
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Navi Mumbai | |
27 km or 17 mi | Thane | |
44 km or 28 mi | Bhiwandi | |
46 km or 28 mi | Kalyan | |
56 km or 35 mi | Vasai | |
119 km or 74 mi | Pune | |
152 km or 94 mi | Nashik | |
187 km or 116 mi | Satara | |
221 km or 137 mi | Navsari | |
245 km or 152 mi | Surat | |
252 km or 156 mi | Malegaon | |
280 km or 174 mi | Aurangabad | |
292 km or 182 mi | Kolhapur | |
297 km or 184 mi | Sangli | |
306 km or 190 mi | Ichalkaranji | |
320 km or 199 mi | Bhavnagar | |
355 km or 221 mi | Solapur | |
365 km or 227 mi | Jalgaon | |
373 km or 232 mi | Vadodara | |
387 km or 240 mi | Bijapur | |
387 km or 241 mi | Belgaum | |
400 km or 249 mi | Latur | |
402 km or 250 mi | Panjim | |
409 km or 254 mi | Mormugao | |
415 km or 258 mi | Nadiad | |
427 km or 265 mi | Rajkot | |
428 km or 266 mi | Margao | |
432 km or 268 mi | Godhra | |
449 km or 279 mi | Porbandar | |
453 km or 281 mi | Ahmedabad | |
457 km or 284 mi | Hubli | |
460 km or 286 mi | Gulbarga | |
473 km or 294 mi | Gandhinagar | |
473 km or 294 mi | Nanded | |
478 km or 297 mi | Akola | |
517 km or 321 mi | Mehsana | |
522 km or 324 mi | Indore | |
536 km or 333 mi | Ratlam | |
555 km or 345 mi | Nizamabad | |
558 km or 347 mi | Amravati |