Kawasaki vs Washington - Cost of Living Comparison
Updated:
Kawasaki | Washington | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kawasaki is 62% less expensive than in Washington. Cities ranked 4637th and 93rd ($1187 vs $3139) in the list of the most expensive cities in the world and ranked 52nd and 74th in Japan and the United States, respectively. Check Japan vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 2.2 months in Kawasaki compared to 1.9 months in Washington. Kawasaki ranked 12th best city to live in Japan vs Washington ranked 6th in the United States, while ranked 452nd and 41st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Kawasaki vs Washington
Prices for goods and services in Kawasaki and Washington are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kawasaki | Washington | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kawasaki
Distance | City | Cost of living |
---|---|---|
1.5 km or 0.9 mi | Kawasaki-ku | |
11 km or 6.9 mi | Yokohama | |
17 km or 11 mi | Komae | |
19 km or 12 mi | Tokyo | |
21 km or 13 mi | Chofu | |
22 km or 14 mi | Yamato | |
22 km or 14 mi | Inagi | |
22 km or 14 mi | Mitaka | |
23 km or 14 mi | Machida | |
24 km or 15 mi | Urayasu | |
25 km or 15 mi | Hirai | |
25 km or 16 mi | Sodegaura | |
25 km or 16 mi | Kisarazu | |
25 km or 16 mi | Musashino | |
26 km or 16 mi | Kamakura | |
26 km or 16 mi | Tama | |
26 km or 16 mi | Ayase | |
26 km or 16 mi | Fuchu | |
27 km or 17 mi | Zama | |
27 km or 17 mi | Zushi | |
27 km or 17 mi | Koganei | |
27 km or 17 mi | Fujisawa | |
27 km or 17 mi | Nishitokyo | |
28 km or 17 mi | Futtsu | |
28 km or 17 mi | Kimitsu | |
29 km or 18 mi | Ebina | |
29 km or 18 mi | Hayama | |
30 km or 19 mi | Yokosuka | |
30 km or 19 mi | Kunitachi | |
30 km or 19 mi | Kokubunji | |
31 km or 19 mi | Wako | |
31 km or 19 mi | Sagamihara | |
31 km or 19 mi | Higashikurume | |
31 km or 19 mi | Ichikawa | |
31 km or 19 mi | Kodaira | |
32 km or 20 mi | Atsugi | |
32 km or 20 mi | Tachikawa | |
32 km or 20 mi | Funabashi | |
32 km or 20 mi | Kawaguchi | |
33 km or 20 mi | Hino |
Cities near Washington
Distance | City | Cost of living |
---|---|---|
2.5 km or 1.5 mi | Georgetown | |
9.5 km or 5.9 mi | Bailey's Crossroads | |
10 km or 6.3 mi | Alexandria | |
11 km or 6.8 mi | Bethesda | |
12 km or 7.5 mi | Silver Spring | |
15 km or 9.2 mi | College Park | |
17 km or 11 mi | Springfield | |
17 km or 11 mi | Greenbelt | |
23 km or 14 mi | Rockville | |
24 km or 15 mi | Fairfax | |
26 km or 16 mi | Bowie | |
27 km or 17 mi | Laurel | |
28 km or 17 mi | Reston | |
30 km or 19 mi | Waldorf | |
31 km or 19 mi | Gaithersburg | |
32 km or 20 mi | Herndon | |
34 km or 21 mi | Woodbridge | |
34 km or 21 mi | Marumsco | |
36 km or 22 mi | Centreville | |
37 km or 23 mi | Germantown | |
38 km or 23 mi | Columbia | |
41 km or 26 mi | Manassas | |
42 km or 26 mi | Ashburn | |
47 km or 29 mi | Annapolis | |
49 km or 31 mi | Catonsville | |
51 km or 32 mi | Leesburg | |
57 km or 35 mi | Eldersburg | |
57 km or 35 mi | Baltimore | |
61 km or 38 mi | Owings Mills | |
68 km or 42 mi | Frederick | |
76 km or 47 mi | Fredericksburg | |
83 km or 52 mi | Charles Town | |
87 km or 54 mi | Edgewood | |
92 km or 57 mi | Bel Air South | |
93 km or 58 mi | Bel Air North | |
102 km or 63 mi | Hanover | |
102 km or 63 mi | Hagerstown | |
103 km or 64 mi | Winchester | |
106 km or 66 mi | Waynesboro | |
122 km or 76 mi | York |