Kuala Lumpur vs Omaha - Cost of Living Comparison
Updated:
Kuala Lumpur | Omaha | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kuala Lumpur is 61% less expensive than in Omaha. Cities ranked 6403rd and 1666th ($810 vs $2068) in the list of the most expensive cities in the world and ranked 1st and 1477th in Malaysia and the United States, respectively. Check Malaysia vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Kuala Lumpur compared to 2 months in Omaha. Kuala Lumpur ranked 1st best city to live in Malaysia vs Omaha ranked 57th in the United States, while ranked 811th and 242nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Kuala Lumpur vs Omaha
Prices for goods and services in Kuala Lumpur and Omaha are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kuala Lumpur | Omaha | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kuala Lumpur
Distance | City | Cost of living |
---|---|---|
11 km or 6.7 mi | | |
15 km or 9.1 mi | | |
19 km or 12 mi | | |
24 km or 15 mi | | |
25 km or 16 mi | | |
30 km or 19 mi | | |
54 km or 33 mi | | |
123 km or 77 mi | | |
124 km or 77 mi | | |
155 km or 97 mi | | |
167 km or 104 mi | | |
176 km or 109 mi | | |
196 km or 122 mi | | |
199 km or 124 mi | | |
211 km or 131 mi | | |
217 km or 135 mi | | |
219 km or 136 mi | | |
229 km or 142 mi | | |
282 km or 175 mi | | |
291 km or 181 mi | | |
291 km or 181 mi | | |
292 km or 181 mi | | |
293 km or 182 mi | | |
294 km or 183 mi | | |
297 km or 184 mi | | |
309 km or 192 mi | | |
311 km or 193 mi | | |
315 km or 195 mi | | |
335 km or 208 mi | | |
338 km or 210 mi | | |
341 km or 212 mi | | |
346 km or 215 mi | | |
360 km or 224 mi | | |
361 km or 225 mi | | |
394 km or 245 mi | | |
402 km or 250 mi | | |
413 km or 257 mi | | |
441 km or 274 mi | | |
451 km or 280 mi | | |
457 km or 284 mi | |
Cities near Omaha
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | | |
14 km or 8.6 mi | | |
44 km or 27 mi | | |
75 km or 47 mi | | |
114 km or 71 mi | | |
140 km or 87 mi | | |
145 km or 90 mi | | |
183 km or 114 mi | | |
194 km or 121 mi | | |
195 km or 121 mi | | |
195 km or 121 mi | | |
198 km or 123 mi | | |
200 km or 124 mi | | |
203 km or 126 mi | | |
205 km or 128 mi | | |
207 km or 129 mi | | |
213 km or 133 mi | | |
217 km or 135 mi | | |
236 km or 147 mi | | |
236 km or 147 mi | | |
248 km or 154 mi | | |
259 km or 161 mi | | |
259 km or 161 mi | | |
260 km or 161 mi | | |
263 km or 163 mi | | |
264 km or 164 mi | | |
265 km or 165 mi | | |
266 km or 165 mi | | |
272 km or 169 mi | | |
272 km or 169 mi | | |
275 km or 171 mi | | |
277 km or 172 mi | | |
278 km or 173 mi | | |
279 km or 173 mi | | |
283 km or 176 mi | | |
285 km or 177 mi | | |
285 km or 177 mi | | |
287 km or 178 mi | | |
288 km or 179 mi | | |
291 km or 181 mi | |