Port of Spain vs Winnipeg - Cost of Living Comparison
Updated:
Port of Spain | Winnipeg | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Port of Spain is 33% less expensive than in Winnipeg. Cities ranked 4503rd and 2455th ($1193 vs $1777) in the list of the most expensive cities in the world and ranked 1st and 78th in Trinidad and Tobago and Canada, respectively. Check Trinidad and Tobago vs Canada comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Port of Spain compared to 1.4 months in Winnipeg. Port of Spain ranked 1st best city to live in Trinidad and Tobago vs Winnipeg ranked 20th in Canada, while ranked 6190th and 258th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Port of Spain vs Winnipeg
Prices for goods and services in Port of Spain and Winnipeg are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Port of Spain | Winnipeg | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Port of Spain
Distance | City | Cost of living |
---|---|---|
7.5 km or 4.7 mi | | |
21 km or 13 mi | | |
43 km or 27 mi | | |
103 km or 64 mi | | |
155 km or 96 mi | | |
162 km or 101 mi | | |
188 km or 117 mi | | |
188 km or 117 mi | | |
209 km or 130 mi | | |
257 km or 159 mi | | |
259 km or 161 mi | | |
280 km or 174 mi | | |
285 km or 177 mi | | |
291 km or 181 mi | | |
294 km or 183 mi | | |
310 km or 193 mi | | |
340 km or 211 mi | | |
343 km or 213 mi | | |
346 km or 215 mi | | |
346 km or 215 mi | | |
347 km or 216 mi | | |
351 km or 218 mi | | |
351 km or 218 mi | | |
352 km or 218 mi | | |
360 km or 224 mi | | |
361 km or 224 mi | | |
377 km or 234 mi | | |
440 km or 273 mi | | |
442 km or 274 mi | | |
515 km or 320 mi | | |
518 km or 322 mi | | |
540 km or 335 mi | | |
546 km or 339 mi | | |
549 km or 341 mi | | |
550 km or 341 mi | | |
563 km or 350 mi | | |
565 km or 351 mi | | |
567 km or 353 mi | | |
579 km or 360 mi | | |
586 km or 364 mi | |
Cities near Winnipeg
Distance | City | Cost of living |
---|---|---|
201 km or 125 mi | | |
218 km or 135 mi | | |
335 km or 208 mi | | |
335 km or 208 mi | | |
336 km or 209 mi | | |
353 km or 219 mi | | |
434 km or 270 mi | | |
438 km or 272 mi | | |
501 km or 312 mi | | |
508 km or 316 mi | | |
510 km or 317 mi | | |
513 km or 319 mi | | |
530 km or 330 mi | | |
535 km or 332 mi | | |
554 km or 344 mi | | |
574 km or 357 mi | | |
584 km or 363 mi | | |
592 km or 368 mi | | |
593 km or 368 mi | | |
598 km or 372 mi | | |
601 km or 374 mi | | |
602 km or 374 mi | | |
603 km or 374 mi | | |
604 km or 375 mi | | |
604 km or 375 mi | | |
607 km or 377 mi | | |
608 km or 378 mi | | |
608 km or 378 mi | | |
609 km or 378 mi | | |
609 km or 378 mi | | |
610 km or 379 mi | | |
612 km or 380 mi | | |
612 km or 381 mi | | |
613 km or 381 mi | | |
617 km or 383 mi | | |
617 km or 384 mi | | |
618 km or 384 mi | | |
618 km or 384 mi | | |
620 km or 385 mi | | |
621 km or 386 mi | |