Vientiane vs Yantai - Cost of Living Comparison
Updated:
Vientiane | Yantai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Vientiane is 58% more expensive than in Yantai. Cities ranked 4681st and 6718th ($1168 vs $740) in the list of the most expensive cities in the world and ranked 3rd and 59th in Laos and China, respectively. Check Laos vs China comparison.
The average after-tax salary is enough to cover living expenses for 0.2 months in Vientiane compared to 1.6 months in Yantai. Vientiane ranked 1st best city to live in Laos vs Yantai ranked 49th in China, while ranked 7473rd and 6113th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Vientiane vs Yantai
Prices for goods and services in Vientiane and Yantai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Vientiane | Yantai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Vientiane
Distance | City | Cost of living |
---|---|---|
63 km or 39 mi | Udon Thani | |
109 km or 68 mi | Vang Vieng | |
172 km or 107 mi | Khon Kaen | |
220 km or 136 mi | Luang Prabang | |
241 km or 150 mi | Thakhek | |
279 km or 173 mi | Phitsanulok | |
336 km or 209 mi | Vinh | |
337 km or 210 mi | Nakhon Ratchasima | |
352 km or 219 mi | Ha Tinh | |
363 km or 225 mi | Nakhon Sawan | |
363 km or 225 mi | Chiang Rai | |
388 km or 241 mi | Ubon Ratchathani | |
392 km or 243 mi | Thanh Hoa | |
392 km or 244 mi | Chiang Mai | |
427 km or 265 mi | Dong Hoi | |
463 km or 288 mi | Nam Dinh | |
465 km or 289 mi | Pai | |
475 km or 295 mi | Viet Tri | |
480 km or 298 mi | Thai Binh | |
480 km or 298 mi | Tha Khlong | |
481 km or 299 mi | Hanoi | |
487 km or 303 mi | Jinghong | |
489 km or 304 mi | Serei Saophoan | |
491 km or 305 mi | Rangsit | |
503 km or 313 mi | Sa Pa | |
504 km or 313 mi | Pak Kret | |
507 km or 315 mi | Nonthaburi | |
508 km or 316 mi | Bac Ninh | |
512 km or 318 mi | Hai Duong | |
519 km or 323 mi | Bangkok | |
527 km or 328 mi | Pu Chao Saming Phrai | |
528 km or 328 mi | Thai Nguyen | |
529 km or 329 mi | Siem Reap | |
530 km or 329 mi | Haiphong | |
530 km or 330 mi | Lat Luang | |
535 km or 333 mi | Nakhon Pathom | |
540 km or 336 mi | Hpa-an | |
545 km or 338 mi | Battambang | |
553 km or 344 mi | Mawlamyine | |
555 km or 345 mi | Hue |
Cities near Yantai
Distance | City | Cost of living |
---|---|---|
40 km or 25 mi | Qixia | |
59 km or 37 mi | Rushan | |
68 km or 42 mi | Laiyang | |
70 km or 43 mi | Haiyang | |
74 km or 46 mi | Weihai | |
77 km or 48 mi | Zhaoyuan | |
88 km or 54 mi | Longkou | |
88 km or 55 mi | Laixi | |
111 km or 69 mi | Rongcheng | |
120 km or 75 mi | Laizhou | |
135 km or 84 mi | Pingdu | |
162 km or 101 mi | Qingdao | |
171 km or 106 mi | Dalian | |
173 km or 107 mi | Jiaozhou | |
176 km or 109 mi | Gaomi | |
177 km or 110 mi | Changyi | |
207 km or 128 mi | Weifang | |
224 km or 139 mi | Anqiu | |
227 km or 141 mi | Zhucheng | |
232 km or 144 mi | Shouguang | |
247 km or 154 mi | Dongying | |
256 km or 159 mi | Wafangdian | |
259 km or 161 mi | Qingzhou | |
275 km or 171 mi | Rizhao | |
287 km or 179 mi | Binzhou | |
293 km or 182 mi | Zibo | |
294 km or 183 mi | Zhuanghe | |
318 km or 197 mi | Qinhuangdao | |
318 km or 198 mi | Zouping | |
343 km or 213 mi | Luanzhou | |
347 km or 215 mi | Gaizhou | |
348 km or 216 mi | Laiwu | |
352 km or 219 mi | Xintai | |
358 km or 223 mi | Binhai | |
359 km or 223 mi | Laoling | |
361 km or 224 mi | Xingcheng | |
362 km or 225 mi | Huanghua | |
364 km or 226 mi | Lianyungang | |
366 km or 227 mi | Qian'an | |
366 km or 227 mi | Tangshan |