Ansan vs Vientiane - Cost of Living Comparison
Updated:
Ansan | Vientiane | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ansan is 15% less expensive than in Vientiane. Cities ranked 5768th and 4681st ($990 vs $1168) in the list of the most expensive cities in the world and ranked 64th and 3rd in South Korea and Laos, respectively. Check South Korea vs Laos comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Ansan compared to 0.2 months in Vientiane. Ansan ranked 18th best city to live in South Korea vs Vientiane ranked 1st in Laos, while ranked 1556th and 7473rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
![Cost of living in Ansan vs Vientiane infographic](https://livingcost.org/assets/photo/cost/ansan/vientiane.jpg)
Share this infographic!
Prices in Ansan vs Vientiane
Prices for goods and services in Ansan and Vientiane are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ansan | Vientiane | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ansan
Distance | City | Cost of living |
---|---|---|
12 km or 7.5 mi | | |
12 km or 7.5 mi | | |
13 km or 8.2 mi | | |
15 km or 9.1 mi | | |
17 km or 11 mi | | |
18 km or 11 mi | | |
19 km or 12 mi | | |
20 km or 12 mi | | |
22 km or 14 mi | | |
28 km or 17 mi | | |
30 km or 18 mi | | |
31 km or 19 mi | | |
33 km or 20 mi | | |
35 km or 22 mi | | |
35 km or 22 mi | | |
37 km or 23 mi | | |
40 km or 25 mi | | |
41 km or 26 mi | | |
42 km or 26 mi | | |
44 km or 27 mi | | |
49 km or 31 mi | | |
51 km or 31 mi | | |
51 km or 32 mi | | |
54 km or 33 mi | | |
55 km or 34 mi | | |
55 km or 34 mi | | |
57 km or 35 mi | | |
65 km or 40 mi | | |
69 km or 43 mi | | |
69 km or 43 mi | | |
72 km or 45 mi | | |
72 km or 45 mi | | |
75 km or 47 mi | | |
97 km or 60 mi | | |
97 km or 60 mi | | |
100 km or 62 mi | | |
101 km or 63 mi | | |
102 km or 63 mi | | |
106 km or 66 mi | | |
109 km or 67 mi | |
Cities near Vientiane
Distance | City | Cost of living |
---|---|---|
63 km or 39 mi | | |
109 km or 68 mi | | |
172 km or 107 mi | | |
220 km or 136 mi | | |
241 km or 150 mi | | |
279 km or 173 mi | | |
336 km or 209 mi | | |
337 km or 210 mi | | |
352 km or 219 mi | | |
363 km or 225 mi | | |
363 km or 225 mi | | |
388 km or 241 mi | | |
392 km or 243 mi | | |
392 km or 244 mi | | |
427 km or 265 mi | | |
463 km or 288 mi | | |
465 km or 289 mi | | |
475 km or 295 mi | | |
480 km or 298 mi | | |
480 km or 298 mi | | |
481 km or 299 mi | | |
487 km or 303 mi | | |
489 km or 304 mi | | |
491 km or 305 mi | | |
503 km or 313 mi | | |
504 km or 313 mi | | |
507 km or 315 mi | | |
508 km or 316 mi | | |
512 km or 318 mi | | |
519 km or 323 mi | | |
527 km or 328 mi | | |
528 km or 328 mi | | |
529 km or 329 mi | | |
530 km or 329 mi | | |
530 km or 330 mi | | |
535 km or 333 mi | | |
540 km or 336 mi | | |
545 km or 338 mi | | |
553 km or 344 mi | | |
555 km or 345 mi | |