The 2 Best places to live in Sao Tome and Principe
Updated:
Sao Tome and Principe is the 87th most expensive and the 148th most liveable country.
Discover cost of living in Sao Tome and Principe.
| Sao Tome and Principe | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 148 | |
| 💵 GDP per capita | 138 | |
| 🛍️ GDPPC based on purchasing power | 151 | |
| ❤️ Life expectancy | 135 | |
| ☠️ Homicide rate | 102 | |
| 🚧 Road traffic mortality | 162 | |
| 👮 Corruption perceptions index | 84 | |
| 🏙️ Population | 176 | |
| 🌐 English speaking % | 148 | |
| 😷 Air quality | 152 | |
| ✈️ Airport proximity index | 26 | |
| 💰 Cost of living | 111 | |
| 💳 After-tax salary | 148 | |
| 💸 Salary to expenses ratio | 171 | |
| 🎓 Higher education index | 184 |
Below is the list of 2 best cities to live and work in Sao Tome and Principe for singles and families ranked by quality & cost of living.
Share this infographic!