Bekasi vs Pyongyang - Cost of Living Comparison
Updated:
Bekasi | Pyongyang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bekasi is 68% less expensive than in Pyongyang. Cities ranked 8339th and 2973rd ($541 vs $1672) in the list of the most expensive cities in the world and ranked 25th and 1st in Indonesia and North Korea, respectively. Check Indonesia vs North Korea comparison.
The average after-tax salary is enough to cover living expenses for 0.9 months in Bekasi compared to 0.3 months in Pyongyang. Bekasi ranked 13th best city to live in Indonesia vs Pyongyang ranked 1st in North Korea, while ranked 6655th and 9011th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bekasi vs Pyongyang
Prices for goods and services in Bekasi and Pyongyang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bekasi | Pyongyang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bekasi
Distance | City | Cost of living |
---|---|---|
17 km or 11 mi | Jakarta | |
27 km or 16 mi | Depok | |
32 km or 20 mi | South Tangerang | |
41 km or 26 mi | Tangerang | |
46 km or 29 mi | Bogor | |
77 km or 48 mi | Sukabumi | |
93 km or 58 mi | Cimahi | |
95 km or 59 mi | Serang | |
101 km or 63 mi | Bandung | |
112 km or 70 mi | Cilegon | |
180 km or 112 mi | Tasikmalaya | |
181 km or 113 mi | Cirebon | |
211 km or 131 mi | Banjar | |
212 km or 132 mi | Bandar Lampung | |
225 km or 140 mi | Metro | |
246 km or 153 mi | Tegal | |
277 km or 172 mi | Cilacap | |
304 km or 189 mi | Pekalongan | |
386 km or 240 mi | Semarang | |
406 km or 252 mi | Salatiga | |
410 km or 255 mi | Yogyakarta | |
437 km or 271 mi | Prabumulih | |
438 km or 272 mi | Palembang | |
447 km or 278 mi | Surakarta | |
482 km or 300 mi | Pagar Alam | |
523 km or 325 mi | Madiun | |
563 km or 350 mi | Lubuklinggau | |
580 km or 361 mi | Kediri | |
591 km or 367 mi | Bengkulu | |
605 km or 376 mi | Blitar | |
615 km or 382 mi | Mojokerto | |
636 km or 395 mi | Batu | |
639 km or 397 mi | Jambi | |
644 km or 400 mi | Surabaya | |
650 km or 404 mi | Malang | |
670 km or 417 mi | Pasuruan | |
707 km or 439 mi | Probolinggo | |
738 km or 459 mi | Pontianak | |
823 km or 511 mi | Singkawang | |
844 km or 524 mi | Tanjung Pinang |
Cities near Pyongyang
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | Pyongsong | |
44 km or 27 mi | Nampo | |
46 km or 29 mi | Sunchon | |
59 km or 36 mi | Sariwon | |
65 km or 41 mi | Anju | |
76 km or 47 mi | Kaechon | |
77 km or 48 mi | Chongju | |
95 km or 59 mi | Tokchon | |
111 km or 69 mi | Haeju | |
115 km or 71 mi | Kusong | |
135 km or 84 mi | Huichon | |
138 km or 86 mi | Kaesong | |
149 km or 92 mi | Wonsan | |
163 km or 102 mi | Paju | |
165 km or 102 mi | Sinuiju | |
165 km or 103 mi | Donggang | |
167 km or 104 mi | Dandong | |
170 km or 106 mi | Dongducheon | |
178 km or 111 mi | Gimpo | |
180 km or 112 mi | Yangju | |
180 km or 112 mi | Pocheon | |
181 km or 112 mi | Goyang | |
183 km or 113 mi | Uijeongbu | |
184 km or 114 mi | Hamhung | |
192 km or 119 mi | Incheon | |
193 km or 120 mi | Bucheon | |
195 km or 121 mi | Seoul | |
199 km or 124 mi | Gwangmyeong | |
202 km or 125 mi | Guri | |
202 km or 125 mi | Namyangju | |
209 km or 130 mi | Gwacheon | |
210 km or 130 mi | Anyang | |
210 km or 131 mi | Hanam | |
212 km or 132 mi | Ansan | |
213 km or 132 mi | Fengcheng | |
213 km or 133 mi | Gunpo | |
215 km or 134 mi | Seongnam | |
216 km or 134 mi | Uiwang | |
216 km or 134 mi | Siheung | |
217 km or 135 mi | Chuncheon |