Chittagong vs Faisalabad - Cost of Living Comparison
Updated:
Chittagong | Faisalabad | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Chittagong is 2% less expensive than in Faisalabad. Cities ranked 9199th and 9185th ($312 vs $319) in the list of the most expensive cities in the world and ranked 4th and 26th in Bangladesh and Pakistan, respectively. Check Bangladesh vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Chittagong compared to 0.7 months in Faisalabad. Chittagong ranked 2nd best city to live in Bangladesh vs Faisalabad ranked 5th in Pakistan, while ranked 6529th and 6906th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Chittagong vs Faisalabad
Prices for goods and services in Chittagong and Faisalabad are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Chittagong | Faisalabad | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Chittagong
Distance | City | Cost of living |
---|---|---|
84 km or 52 mi | Cox's Bazar | |
155 km or 96 mi | Barisal | |
178 km or 110 mi | Agartala | |
182 km or 113 mi | Aizawl | |
198 km or 123 mi | Brahmanbaria | |
198 km or 123 mi | Narayanganj | |
209 km or 130 mi | Narsingdi | |
213 km or 132 mi | Dhaka | |
239 km or 149 mi | Khulna | |
266 km or 165 mi | Sittwe | |
283 km or 176 mi | Jessore | |
287 km or 179 mi | Sylhet | |
307 km or 191 mi | Mymensingh | |
340 km or 211 mi | Rajarhat | |
342 km or 213 mi | Monywa | |
347 km or 215 mi | Barasat | |
348 km or 217 mi | Madhyamgram | |
349 km or 217 mi | Rajpur Sonarpur | |
350 km or 218 mi | Bidhannagar | |
351 km or 218 mi | North Dumdum | |
353 km or 219 mi | South Dumdum | |
353 km or 219 mi | Imphal | |
354 km or 220 mi | Bhatpara | |
355 km or 220 mi | Naihati | |
356 km or 221 mi | Baranagar | |
356 km or 221 mi | Kamarhati | |
356 km or 222 mi | Panihati | |
358 km or 222 mi | Barrackpore | |
358 km or 222 mi | Hugli-Chuchura | |
358 km or 222 mi | Chandannagar | |
358 km or 223 mi | Uttarpara | |
358 km or 223 mi | Kolkata | |
359 km or 223 mi | Bally | |
360 km or 224 mi | Serampore | |
361 km or 224 mi | Krishnanagar | |
362 km or 225 mi | Howrah | |
362 km or 225 mi | Shillong | |
362 km or 225 mi | Shantipur | |
376 km or 234 mi | Bogra | |
381 km or 237 mi | Maheshtala |
Cities near Faisalabad
Distance | City | Cost of living |
---|---|---|
34 km or 21 mi | Chiniot | |
35 km or 22 mi | Sahiwal | |
48 km or 30 mi | Gojra | |
74 km or 46 mi | Jhang | |
77 km or 48 mi | Okara | |
83 km or 52 mi | Sargodha | |
92 km or 57 mi | Hafizabad | |
93 km or 58 mi | Sheikhupura | |
121 km or 75 mi | Lahore | |
125 km or 78 mi | Kamoke | |
132 km or 82 mi | Gujranwala | |
136 km or 84 mi | Mandi Bahauddin | |
146 km or 91 mi | Burewala | |
159 km or 99 mi | Gujrat | |
166 km or 103 mi | Khanewal | |
169 km or 105 mi | Amritsar | |
182 km or 113 mi | Sialkot | |
201 km or 125 mi | Mirpur | |
209 km or 130 mi | Multan | |
222 km or 138 mi | Jammu | |
238 km or 148 mi | Jalandhar | |
243 km or 151 mi | Rawalpindi | |
254 km or 158 mi | Islamabad | |
261 km or 162 mi | Pathankot | |
262 km or 163 mi | Bahawalpur | |
268 km or 167 mi | Wah | |
270 km or 167 mi | Ludhiana | |
279 km or 173 mi | Dera Ghazi Khan | |
286 km or 178 mi | Kohat | |
323 km or 201 mi | Peshawar | |
325 km or 202 mi | Mardan | |
331 km or 206 mi | Baramulla | |
338 km or 210 mi | Srinagar | |
352 km or 219 mi | Patiala | |
359 km or 223 mi | Hisar | |
362 km or 225 mi | Chandigarh | |
365 km or 227 mi | Khost | |
379 km or 235 mi | Bikaner | |
379 km or 235 mi | Mingora | |
391 km or 243 mi | Shimla |