Faisalabad vs Surat - Cost of Living Comparison
Updated:
Faisalabad | Surat | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Faisalabad is 59% less expensive than in Surat. Cities ranked 9185th and 6501st ($319 vs $785) in the list of the most expensive cities in the world and ranked 26th and 1st in Pakistan and India, respectively. Check Pakistan vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Faisalabad compared to 0.6 months in Surat. Faisalabad ranked 5th best city to live in Pakistan vs Surat ranked 41st in India, while ranked 6906th and 6339th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Faisalabad vs Surat
Prices for goods and services in Faisalabad and Surat are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Faisalabad | Surat | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Faisalabad
Distance | City | Cost of living |
---|---|---|
34 km or 21 mi | Chiniot | |
35 km or 22 mi | Sahiwal | |
48 km or 30 mi | Gojra | |
74 km or 46 mi | Jhang | |
77 km or 48 mi | Okara | |
83 km or 52 mi | Sargodha | |
92 km or 57 mi | Hafizabad | |
93 km or 58 mi | Sheikhupura | |
121 km or 75 mi | Lahore | |
125 km or 78 mi | Kamoke | |
132 km or 82 mi | Gujranwala | |
136 km or 84 mi | Mandi Bahauddin | |
146 km or 91 mi | Burewala | |
159 km or 99 mi | Gujrat | |
166 km or 103 mi | Khanewal | |
169 km or 105 mi | Amritsar | |
182 km or 113 mi | Sialkot | |
201 km or 125 mi | Mirpur | |
209 km or 130 mi | Multan | |
222 km or 138 mi | Jammu | |
238 km or 148 mi | Jalandhar | |
243 km or 151 mi | Rawalpindi | |
254 km or 158 mi | Islamabad | |
261 km or 162 mi | Pathankot | |
262 km or 163 mi | Bahawalpur | |
268 km or 167 mi | Wah | |
270 km or 167 mi | Ludhiana | |
279 km or 173 mi | Dera Ghazi Khan | |
286 km or 178 mi | Kohat | |
323 km or 201 mi | Peshawar | |
325 km or 202 mi | Mardan | |
331 km or 206 mi | Baramulla | |
338 km or 210 mi | Srinagar | |
352 km or 219 mi | Patiala | |
359 km or 223 mi | Hisar | |
362 km or 225 mi | Chandigarh | |
365 km or 227 mi | Khost | |
379 km or 235 mi | Bikaner | |
379 km or 235 mi | Mingora | |
391 km or 243 mi | Shimla |
Cities near Surat
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | Navsari | |
98 km or 61 mi | Bhavnagar | |
131 km or 82 mi | Vadodara | |
164 km or 102 mi | Nashik | |
170 km or 106 mi | Nadiad | |
189 km or 117 mi | Vasai | |
192 km or 119 mi | Malegaon | |
196 km or 122 mi | Godhra | |
208 km or 130 mi | Ahmedabad | |
209 km or 130 mi | Bhiwandi | |
216 km or 134 mi | Kalyan | |
222 km or 138 mi | Thane | |
228 km or 142 mi | Gandhinagar | |
239 km or 148 mi | Navi Mumbai | |
244 km or 152 mi | Rajkot | |
245 km or 152 mi | Mumbai | |
274 km or 170 mi | Mehsana | |
284 km or 177 mi | Jalgaon | |
296 km or 184 mi | Aurangabad | |
314 km or 195 mi | Pune | |
332 km or 206 mi | Ratlam | |
338 km or 210 mi | Porbandar | |
356 km or 221 mi | Indore | |
377 km or 234 mi | Ujjain | |
389 km or 242 mi | Udaipur | |
399 km or 248 mi | Bhuj | |
406 km or 252 mi | Satara | |
436 km or 271 mi | Akola | |
499 km or 310 mi | Latur | |
500 km or 311 mi | Bhilwara | |
505 km or 314 mi | Solapur | |
511 km or 318 mi | Amravati | |
512 km or 318 mi | Sangli | |
514 km or 320 mi | Pali | |
518 km or 322 mi | Kolhapur | |
521 km or 324 mi | Nanded | |
526 km or 327 mi | Bhopal | |
526 km or 327 mi | Ichalkaranji | |
541 km or 336 mi | Kota | |
570 km or 354 mi | Bijapur |