Conakry vs Jaipur - Cost of Living Comparison
Updated:
Conakry | Jaipur | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Conakry is 161% more expensive than in Jaipur. Cities ranked 5459th and 8992nd ($1030 vs $395) in the list of the most expensive cities in the world and ranked 1st and 40th in Guinea and India, respectively. Check Guinea vs India comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Conakry compared to 1.5 months in Jaipur. Conakry ranked 1st best city to live in Guinea vs Jaipur ranked 20th in India, while ranked 8560th and 6052nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Conakry vs Jaipur
Prices for goods and services in Conakry and Jaipur are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Conakry | Jaipur | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Conakry
Distance | City | Cost of living |
---|---|---|
64 km or 40 mi | Forecariah | |
81 km or 50 mi | Boffa | |
126 km or 78 mi | Freetown | |
203 km or 126 mi | Mamou | |
277 km or 172 mi | Bo | |
314 km or 195 mi | Bafata | |
332 km or 206 mi | Kenema | |
333 km or 207 mi | Bissau | |
400 km or 248 mi | Kolda | |
407 km or 253 mi | Gueckedou | |
441 km or 274 mi | Ziguinchor | |
479 km or 297 mi | Monrovia | |
493 km or 306 mi | Kankan | |
497 km or 309 mi | Kakata | |
526 km or 327 mi | Brikama | |
536 km or 333 mi | Lamin | |
538 km or 334 mi | Banjul | |
573 km or 356 mi | Nzerekore | |
575 km or 358 mi | Kaolack | |
600 km or 373 mi | Sanniquellie | |
608 km or 378 mi | Yekepa | |
610 km or 379 mi | Fatick | |
682 km or 424 mi | Thies | |
696 km or 433 mi | Rufisque | |
709 km or 441 mi | Dakar | |
713 km or 443 mi | Bougouni | |
715 km or 444 mi | Bamako | |
718 km or 446 mi | Greenville | |
731 km or 454 mi | Louga | |
767 km or 477 mi | Koulikoro | |
786 km or 488 mi | Saint-Louis | |
811 km or 504 mi | Rosso | |
817 km or 508 mi | Banamba | |
886 km or 551 mi | Korhogo | |
902 km or 561 mi | Sikasso | |
922 km or 573 mi | Segou | |
935 km or 581 mi | Gagnoa | |
952 km or 591 mi | Markala | |
975 km or 606 mi | Yamoussoukro | |
976 km or 606 mi | Bouake |
Cities near Jaipur
Distance | City | Cost of living |
---|---|---|
104 km or 64 mi | Alwar | |
106 km or 66 mi | Sikar | |
132 km or 82 mi | Ajmer | |
190 km or 118 mi | Mathura | |
193 km or 120 mi | Kota | |
207 km or 129 mi | Gurgaon | |
209 km or 130 mi | Bhiwani | |
213 km or 133 mi | Bhilwara | |
215 km or 134 mi | Agra | |
219 km or 136 mi | Faridabad | |
231 km or 144 mi | Rohtak | |
233 km or 145 mi | Noida | |
236 km or 146 mi | Delhi | |
243 km or 151 mi | Aligarh | |
244 km or 152 mi | Gwalior | |
247 km or 154 mi | Ghaziabad | |
249 km or 154 mi | Hisar | |
257 km or 160 mi | Sonipat | |
280 km or 174 mi | Bikaner | |
284 km or 176 mi | Pali | |
286 km or 178 mi | Jodhpur | |
293 km or 182 mi | Meerut | |
315 km or 196 mi | Jhansi | |
322 km or 200 mi | Sambhal | |
339 km or 211 mi | Udaipur | |
354 km or 220 mi | Moradabad | |
377 km or 234 mi | Saharanpur | |
385 km or 239 mi | Bareilly | |
408 km or 254 mi | Ratlam | |
413 km or 256 mi | Patiala | |
415 km or 258 mi | Ujjain | |
425 km or 264 mi | Vidisha | |
426 km or 265 mi | Rishikesh | |
433 km or 269 mi | Dehradun | |
434 km or 270 mi | Chandigarh | |
437 km or 271 mi | Bhopal | |
444 km or 276 mi | Ludhiana | |
446 km or 277 mi | Kanpur | |
467 km or 290 mi | Indore | |
475 km or 295 mi | Burewala |