Jaipur vs Malabo - Cost of Living Comparison
Updated:
Jaipur | Malabo | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Jaipur is 51% less expensive than in Malabo. Cities ranked 8992nd and 6389th ($395 vs $812) in the list of the most expensive cities in the world and ranked 40th and 2nd in India and Equatorial Guinea, respectively. Check India vs Equatorial Guinea comparison.
The average after-tax salary is enough to cover living expenses for 1.5 months in Jaipur compared to 0.4 months in Malabo. Jaipur ranked 20th best city to live in India vs Malabo ranked 1st in Equatorial Guinea, while ranked 6052nd and 7611th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Jaipur vs Malabo
Prices for goods and services in Jaipur and Malabo are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Jaipur | Malabo | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Jaipur
Distance | City | Cost of living |
---|---|---|
104 km or 64 mi | Alwar | |
106 km or 66 mi | Sikar | |
132 km or 82 mi | Ajmer | |
190 km or 118 mi | Mathura | |
193 km or 120 mi | Kota | |
207 km or 129 mi | Gurgaon | |
209 km or 130 mi | Bhiwani | |
213 km or 133 mi | Bhilwara | |
215 km or 134 mi | Agra | |
219 km or 136 mi | Faridabad | |
231 km or 144 mi | Rohtak | |
233 km or 145 mi | Noida | |
236 km or 146 mi | Delhi | |
243 km or 151 mi | Aligarh | |
244 km or 152 mi | Gwalior | |
247 km or 154 mi | Ghaziabad | |
249 km or 154 mi | Hisar | |
257 km or 160 mi | Sonipat | |
280 km or 174 mi | Bikaner | |
284 km or 176 mi | Pali | |
286 km or 178 mi | Jodhpur | |
293 km or 182 mi | Meerut | |
315 km or 196 mi | Jhansi | |
322 km or 200 mi | Sambhal | |
339 km or 211 mi | Udaipur | |
354 km or 220 mi | Moradabad | |
377 km or 234 mi | Saharanpur | |
385 km or 239 mi | Bareilly | |
408 km or 254 mi | Ratlam | |
413 km or 256 mi | Patiala | |
415 km or 258 mi | Ujjain | |
425 km or 264 mi | Vidisha | |
426 km or 265 mi | Rishikesh | |
433 km or 269 mi | Dehradun | |
434 km or 270 mi | Chandigarh | |
437 km or 271 mi | Bhopal | |
444 km or 276 mi | Ludhiana | |
446 km or 277 mi | Kanpur | |
467 km or 290 mi | Indore | |
475 km or 295 mi | Burewala |
Cities near Malabo
Distance | City | Cost of living |
---|---|---|
57 km or 36 mi | Limbe | |
69 km or 43 mi | Buea | |
108 km or 67 mi | Douala | |
123 km or 77 mi | Kumba | |
142 km or 88 mi | Calabar | |
218 km or 135 mi | Aba | |
226 km or 140 mi | Port Harcourt | |
238 km or 148 mi | Bata | |
244 km or 152 mi | Umuahia | |
264 km or 164 mi | Bafoussam | |
273 km or 169 mi | Owerri | |
287 km or 179 mi | Bamenda | |
305 km or 189 mi | Yaounde | |
331 km or 206 mi | Enugu | |
331 km or 206 mi | Awka | |
347 km or 216 mi | Onitsha | |
381 km or 237 mi | Libreville | |
388 km or 241 mi | Warri | |
443 km or 275 mi | Sao Tome | |
450 km or 279 mi | Trindade | |
451 km or 281 mi | Benin | |
497 km or 309 mi | Port-Gentil | |
520 km or 323 mi | Owo | |
555 km or 345 mi | Akure | |
583 km or 362 mi | Ado Ekiti | |
606 km or 377 mi | Abuja | |
622 km or 387 mi | Ife | |
645 km or 401 mi | Osogbo | |
664 km or 413 mi | Ngaoundere | |
666 km or 414 mi | Lagos | |
673 km or 418 mi | Ibadan | |
687 km or 427 mi | Jos | |
696 km or 433 mi | Minna | |
702 km or 436 mi | Oyo | |
705 km or 438 mi | Ilorin | |
709 km or 441 mi | Abeokuta | |
739 km or 459 mi | Bauchi | |
746 km or 464 mi | Porto-Novo | |
762 km or 473 mi | Cotonou | |
767 km or 477 mi | Kaduna |